Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Race 7 - d Fleet - 24 January at 1050

Start: Start 1, Finishes: Finish time, Time: 11.22
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
47 1 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 11.22 13.01.50 1.39.50 1.36.11 0.00.00 1038 1.00
42 2 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 11.22 13.21.20 1.59.20 1.53.39 0.18.21 1240.748 2.00
27 3 8107 N Missred Sonata Julian Newman d 1038 PN 11.22 13.21.57 1.59.57 1.55.34 0.20.07 1247.16 3.00
6 4 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 11.22 13.26.59 2.04.59 1.59.02 0.24.00 1299.493 4.00
13 5 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 11.22 13.30.22 2.08.22 2.03.40 0.28.32 1334.67 5.00
35 6 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN     DNF       16.00
4 6 8487 Esprit First 211 Peter Firth d 1050 PN     DNF       16.00
36 6 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN     DNF       16.00
24 6 30 Odyssey Bavaria 30 Steve Foster d 1030 tn     DNF       16.00
39 6 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN     DNF       16.00
8 6 8001 Woodstock Sonata Brian Dixon d 1038 PN     DNF       16.00
7 6 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN     DNF       16.00
19 6 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNF       16.00
21 6 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN     DNF       16.00
9 6 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNF       16.00
16 16 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       21.00
28 16 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN     DNC       21.00
30 16 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       21.00
26 16 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       21.00
32 16 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       21.00

Race 7 - h Fleet - 24 January at 1050

Start: Start 3, Finishes: Finish time, Time: 11.32
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
3 1 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.32 12.54.08 1.22.08 1.28.48 0.00.00 925 1.00
45 2 726 Swan Song J 80 John Collins h 878 PN 11.32 12.54.50 1.22.50 1.34.21 0.04.52 932.884 2.00
12 3 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.32 12.56.26 1.24.26 1.41.44 0.10.44 950.903 3.00
38 4 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.32 13.02.33 1.30.33 1.49.06 0.16.51 1019.79 4.00
41 5 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.32 13.06.55 1.34.55 1.54.21 0.21.13 1068.968 5.00
23 6 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.32 13.18.24 1.46.24 1.56.02 0.24.59 1198.295 6.00
10 7 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.32 13.28.28 1.56.28 2.05.55 0.34.20 1311.668 7.00
14 8 606 GBR Jedi J 80 John Hughes h 878 PN 11.32 13.31.20 1.59.20 2.15.55 0.41.22 1343.953 8.00
22 9 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.32 13.39.10 2.07.10 2.17.29 0.45.02 1432.173 9.00
37 10 692 GBR Jazz J 80 John Collins h 878 PN 11.32 13.34.31 2.02.31 2.19.32 0.44.33 1379.804 10.00
43 11 3235 Slam SB3 Ricahrd Parkinson h 925 PN 11.32 13.47.12 2.15.12 2.26.10 0.53.04 1522.646 11.00
31 12 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.32 13.48.39 2.16.39 2.38.54 1.00.17 1538.976 12.00
5 13 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN     DNF       14.00
20 14 170 Mr Crusty International Soling Derek Priestly h 914 TN     DNC       16.00
29 14 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN     DNC       16.00

Race 7 - j Fleet - 24 January at 1050

Start: Start 2, Finishes: Finish time, Time: 11.27
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
17 1 1157c Shamal Laser 28 Ben Varley j 970 TN 11.27 13.00.46 1.33.46 1.36.40 0.00.00 970 1.00
34 2 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 11.27 13.16.02 1.49.02 1.48.10 0.11.36 1127.931 2.00
2 3 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 11.27 13.16.23 1.49.23 1.48.31 0.11.57 1131.552 3.00
1 4 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 11.27 13.21.32 1.54.32 1.53.37 0.17.06 1184.828 4.00
33 5 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 11.27 13.28.04 2.01.04 2.06.22 0.28.28 1252.414 5.00
11 6 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 11.27 13.28.43 2.01.43 2.08.07 0.29.53 1259.138 6.00
25 7 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 11.27 13.41.59 2.14.59 2.11.26 0.35.42 1396.379 7.00
40 8 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNF       9.00
18 9 8007 Atomic Hunter Formula One John Marsh j 1008 PN     DNC       12.00
45 9 - Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       12.00
15 9 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       12.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish