Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Race 7 - 24 January at 1050

Start: Start 1, Finishes: Finish time, Time: 11.22
Start: Start 2, Finishes: Finish time, Time: 11.27
Start: Start 3, Finishes: Finish time, Time: 11.32
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
3 1 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.32 12.54.08 1.22.08 1.28.48 0.00.00 925 1.00
45 2 726 Swan Song J 80 John Collins h 878 PN 11.32 12.54.50 1.22.50 1.34.21 0.04.52 932.884 2.00
47 3 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 11.22 13.01.50 1.39.50 1.36.11 0.07.40 1124.341 3.00
17 4 1157c Shamal Laser 28 Ben Varley j 970 TN 11.27 13.00.46 1.33.46 1.36.40 0.07.38 1056.017 4.00
12 5 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.32 12.56.26 1.24.26 1.41.44 0.10.44 950.903 5.00
34 6 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 11.27 13.16.02 1.49.02 1.48.10 0.19.32 1227.953 6.00
2 7 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 11.27 13.16.23 1.49.23 1.48.31 0.19.53 1231.894 7.00
38 8 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.32 13.02.33 1.30.33 1.49.06 0.16.51 1019.79 8.00
1 9 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 11.27 13.21.32 1.54.32 1.53.37 0.25.02 1289.894 9.00
42 10 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 11.22 13.21.20 1.59.20 1.53.39 0.26.06 1343.953 10.00
41 11 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.32 13.06.55 1.34.55 1.54.21 0.21.13 1068.968 11.00
27 12 8107 N Missred Sonata Julian Newman d 1038 PN 11.22 13.21.57 1.59.57 1.55.34 0.27.47 1350.898 12.00
23 13 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.32 13.18.24 1.46.24 1.56.02 0.24.59 1198.295 13.00
6 14 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 11.22 13.26.59 2.04.59 1.59.02 0.31.45 1407.584 14.00
13 15 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 11.22 13.30.22 2.08.22 2.03.40 0.36.12 1445.688 15.00
10 16 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.32 13.28.28 1.56.28 2.05.55 0.34.20 1311.668 16.00
33 17 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 11.27 13.28.04 2.01.04 2.06.22 0.36.00 1363.474 17.00
11 18 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 11.27 13.28.43 2.01.43 2.08.07 0.37.22 1370.794 18.00
25 19 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 11.27 13.41.59 2.14.59 2.11.26 0.43.48 1520.206 19.00
14 20 606 GBR Jedi J 80 John Hughes h 878 PN 11.32 13.31.20 1.59.20 2.15.55 0.41.22 1343.953 20.00
22 21 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.32 13.39.10 2.07.10 2.17.29 0.45.02 1432.173 21.00
37 22 692 GBR Jazz J 80 John Collins h 878 PN 11.32 13.34.31 2.02.31 2.19.32 0.44.33 1379.804 22.00
43 23 3235 Slam SB3 Ricahrd Parkinson h 925 PN 11.32 13.47.12 2.15.12 2.26.10 0.53.04 1522.646 23.00
31 24 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.32 13.48.39 2.16.39 2.38.54 1.00.17 1538.976 24.00
4 25 8487 Esprit First 211 Peter Firth d 1050 PN     DNF       37.00
35 25 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN     DNF       37.00
36 25 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN     DNF       37.00
24 25 30 Odyssey Bavaria 30 Steve Foster d 1030 tn     DNF       37.00
8 25 8001 Woodstock Sonata Brian Dixon d 1038 PN     DNF       37.00
7 25 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN     DNF       37.00
5 25 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN     DNF       37.00
19 25 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNF       37.00
39 25 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN     DNF       37.00
9 25 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNF       37.00
40 25 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNF       37.00
21 25 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN     DNF       37.00
20 37 170 Mr Crusty International Soling Derek Priestly h 914 TN     DNC       47.00
16 37 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       47.00
29 37 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN     DNC       47.00
18 37 8007 Atomic Hunter Formula One John Marsh j 1008 PN     DNC       47.00
28 37 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN     DNC       47.00
26 37 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       47.00
30 37 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       47.00
45 37 - Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       47.00
32 37 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       47.00
15 37 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       47.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47
DNFStarted but did not finish37