Winter Series

Windermere Cruising Association

Race Sponsor

 

Preliminary Results

Race 5 - 27 December at 1050

Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
17 1 1157c Shamal Laser 28 Ben Varley j 966 TN 13.05 14.38.32 1.33.32 1.36.50 0.00.00 966 1.00
38 2 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 13.10 14.31.17 1.21.17 1.37.56 0.00.55 839.484 2.00
3 3 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 13.10 14.40.38 1.30.38 1.37.59 0.01.04 936.049 3.00
29 4 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 13.10 14.38.41 1.28.41 1.41.00 0.03.40 915.91 4.00
45 5 726 Swan Song J 80 Peter Chester h 878 PN 13.10 14.39.00 1.29.00 1.41.22 0.03.59 919.18 5.00
12 6 1767 Warrior Cork 1720 Mike Parkington h 830 TN 13.10 14.35.42 1.25.42 1.43.15 0.05.20 885.098 6.00
33 7 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 13.05 14.44.01 1.39.01 1.43.21 0.06.15 1022.631 7.00
2 8 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 13.05 14.49.49 1.44.49 1.43.59 0.07.13 1082.533 8.00
47 9 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 13.00 14.48.27 1.48.27 1.44.29 0.07.57 1120.057 9.00
13 10 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 13.00 14.49.15 1.49.15 1.45.15 0.08.45 1128.32 10.00
4 11 8487 Esprit First 211 Peter Firth d 1050 PN 13.00 14.51.50 1.51.50 1.46.30 0.10.10 1155 11.00
41 12 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 13.10 14.39.29 1.29.29 1.47.49 0.09.07 924.172 12.00
27 13 8107 N Missred Sonata Julian Newman d 1038 PN 13.00 14.52.00 1.52.00 1.47.54 0.11.30 1156.721 13.00
34 14 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 13.05 14.53.53 1.48.53 1.48.01 0.11.17 1124.533 14.00
11 15 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 13.05 14.48.44 1.43.44 1.49.12 0.11.45 1071.344 15.00
10 16 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 13.10 14.52.33 1.42.33 1.50.52 0.12.59 1059.123 16.00
25 17 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 13.05 14.59.34 1.54.34 1.51.33 0.15.08 1183.23 17.00
1 18 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 13.05 14.57.32 1.52.32 1.51.38 0.14.56 1162.23 18.00
36 19 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 13.00 14.56.57 1.56.57 1.51.42 0.15.34 1207.844 19.00
20 20 170 Mr Crusty International Soling Derek Priestly h 914 TN 13.10 14.52.21 1.42.21 1.51.59 0.13.51 1057.057 20.00
14 21 606 GBR Jedi J 80 John Hughes h 878 PN 13.10 14.48.50 1.38.50 1.52.34 0.13.49 1020.738 21.00
7 22 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 13.00 14.58.28 1.58.28 1.53.09 0.17.05 1223.508 22.00
18 23 8007 Atomic Hunter Formula One John Marsh j 1008 PN 13.05 14.59.06 1.54.06 1.53.12 0.16.30 1178.41 23.00
24 24 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 13.00 14.57.03 1.57.03 1.53.38 0.17.19 1208.877 24.00
37 25 692 GBR Jazz J 80 John Collins h 878 PN 13.10 14.50.52 1.40.52 1.54.53 0.15.51 1041.738 25.00
28 26 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 13.00 15.01.47 2.01.47 1.55.59 0.20.07 1257.762 26.00
22 27 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 13.10 14.57.29 1.47.29 1.56.12 0.17.55 1110.074 27.00
5 28 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 13.10 14.56.56 1.46.56 1.58.49 0.19.47 1104.393 28.00
31 29 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 13.10 14.52.35 1.42.35 1.59.17 0.19.19 1059.467 29.00
8 30 8001 Woodstock Sonata Brian Dixon d 1038 PN 13.00 15.05.02 2.05.02 2.00.27 0.24.32 1291.328 30.00
39 31 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 13.00 15.06.29 2.06.29 2.00.28 0.24.49 1306.303 31.00
26 32 121 Big Maude First 210 Stephen Watson d 1050 PN 13.00 15.06.39 2.06.39 2.00.37 0.24.59 1308.025 32.00
9 33 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN 13.00 15.07.55 2.07.55 2.01.50 0.26.15 1321.107 33.00
30 33 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 13.00 15.07.56 2.07.56 2.01.50 0.26.16 1321.279 33.00
45 35 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN 13.05 15.07.19 2.02.19 2.04.49 0.27.26 1263.27 35.00
23 36 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 13.10 15.04.42 1.54.42 2.05.05 0.25.55 1184.607 36.00
21 37 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 13.00 1515.48 62.14.48.00 59.15.14.17 62.13.06.2 931243.279 37.00
6 38 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN     DSQ       40.00
19 38 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNF       40.00
42 40 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN     DNC       47.00
35 40 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN     DNC       47.00
43 40 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       47.00
16 40 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       47.00
40 40 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNC       47.00
32 40 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       47.00
15 40 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       47.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47
DNFStarted but did not finish40
DSQDisqualification40