Winter Series

Windermere Cruising Association

Race Sponsor

 

Preliminary Results

Race 5 - d Fleet - 27 December at 1050

Start: Start 1, Finishes: Finish time, Time: 13.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
47 1 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 13.00 14.48.27 1.48.27 1.44.29 0.00.00 1038 1.00
13 2 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 13.00 14.49.15 1.49.15 1.45.15 0.00.48 1045.657 2.00
4 3 8487 Esprit First 211 Peter Firth d 1050 PN 13.00 14.51.50 1.51.50 1.46.30 0.02.08 1070.383 3.00
27 4 8107 N Missred Sonata Julian Newman d 1038 PN 13.00 14.52.00 1.52.00 1.47.54 0.03.33 1071.978 4.00
36 5 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 13.00 14.56.57 1.56.57 1.51.42 0.07.34 1119.355 5.00
7 6 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 13.00 14.58.28 1.58.28 1.53.09 0.09.05 1133.872 6.00
24 7 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 13.00 14.57.03 1.57.03 1.53.38 0.09.26 1120.313 7.00
28 8 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 13.00 15.01.47 2.01.47 1.55.59 0.12.05 1165.616 8.00
8 9 8001 Woodstock Sonata Brian Dixon d 1038 PN 13.00 15.05.02 2.05.02 2.00.27 0.16.35 1196.723 9.00
39 10 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 13.00 15.06.29 2.06.29 2.00.28 0.16.47 1210.601 10.00
26 11 121 Big Maude First 210 Stephen Watson d 1050 PN 13.00 15.06.39 2.06.39 2.00.37 0.16.57 1212.196 11.00
30 12 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 13.00 15.07.56 2.07.56 2.01.50 0.18.14 1224.479 12.00
9 12 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN 13.00 15.07.55 2.07.55 2.01.50 0.18.13 1224.32 12.00
21 14 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 13.00 1515.48 62.14.48.00 59.15.14.17 62.12.58.1 863018.755 14.00
6 15 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN     DSQ       17.00
19 15 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNF       17.00
35 17 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN     DNC       21.00
42 17 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN     DNC       21.00
16 17 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       21.00
32 17 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       21.00

Race 5 - h Fleet - 27 December at 1050

Start: Start 3, Finishes: Finish time, Time: 13.10
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
38 1 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 13.10 14.31.17 1.21.17 1.37.56 0.00.00 830 1.00
3 2 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 13.10 14.40.38 1.30.38 1.37.59 0.00.03 925.475 2.00
29 3 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 13.10 14.38.41 1.28.41 1.41.00 0.02.42 905.563 3.00
45 4 726 Swan Song J 80 Peter Chester h 878 PN 13.10 14.39.00 1.29.00 1.41.22 0.03.01 908.796 4.00
12 5 1767 Warrior Cork 1720 Mike Parkington h 830 TN 13.10 14.35.42 1.25.42 1.43.15 0.04.25 875.099 5.00
41 6 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 13.10 14.39.29 1.29.29 1.47.49 0.08.12 913.732 6.00
10 7 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 13.10 14.52.33 1.42.33 1.50.52 0.11.58 1047.158 7.00
20 8 170 Mr Crusty International Soling Derek Priestly h 914 TN 13.10 14.52.21 1.42.21 1.51.59 0.12.50 1045.116 8.00
14 9 606 GBR Jedi J 80 John Hughes h 878 PN 13.10 14.48.50 1.38.50 1.52.34 0.12.51 1009.206 9.00
37 10 692 GBR Jazz J 80 John Collins h 878 PN 13.10 14.50.52 1.40.52 1.54.53 0.14.53 1029.969 10.00
22 11 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 13.10 14.57.29 1.47.29 1.56.12 0.16.54 1097.533 11.00
5 12 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 13.10 14.56.56 1.46.56 1.58.49 0.18.48 1091.917 12.00
31 13 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 13.10 14.52.35 1.42.35 1.59.17 0.18.22 1047.498 13.00
23 14 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 13.10 15.04.42 1.54.42 2.05.05 0.24.54 1171.224 14.00
43 15 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       16.00

Race 5 - j Fleet - 27 December at 1050

Start: Start 2, Finishes: Finish time, Time: 13.05
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
17 1 1157c Shamal Laser 28 Ben Varley j 966 TN 13.05 14.38.32 1.33.32 1.36.50 0.00.00 966 1.00
33 2 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 13.05 14.44.01 1.39.01 1.43.21 0.06.15 1022.631 2.00
2 3 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 13.05 14.49.49 1.44.49 1.43.59 0.07.13 1082.533 3.00
34 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 13.05 14.53.53 1.48.53 1.48.01 0.11.17 1124.533 4.00
11 5 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 13.05 14.48.44 1.43.44 1.49.12 0.11.45 1071.344 5.00
25 6 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 13.05 14.59.34 1.54.34 1.51.33 0.15.08 1183.23 6.00
1 7 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 13.05 14.57.32 1.52.32 1.51.38 0.14.56 1162.23 7.00
18 8 8007 Atomic Hunter Formula One John Marsh j 1008 PN 13.05 14.59.06 1.54.06 1.53.12 0.16.30 1178.41 8.00
45 9 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN 13.05 15.07.19 2.02.19 2.04.49 0.27.26 1263.27 9.00
40 10 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNC       12.00
15 10 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       12.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish17
DSQDisqualification17