Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Overall

Sailed: 3, Discards: 2, To count: 1, Ratings: PY, Entries: 45, Scoring system: Appendix A
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 Race 2 Race 3 Total Nett Notes
17 1st 1157c Shamal Laser 28 Ben Varley j 970 TN (1.00) (2.00) 1.00 4.00 1.00
33 1st 9522 Beeste Hunter Impala Stuart Lockwood j 956 TN (5.00) 1.00 (5.00) 11.00 1.00
3 3rd 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN (3.00) (4.00) 2.00 9.00 2.00
2 3rd 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 2.00 (3.00) (6.00) 11.00 2.00
11 5th 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN (17.00) (7.00) 3.00 27.00 3.00
34 6th 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 4.00 (6.00) (11.00) 21.00 4.00
27 6th 8107 N Missred Sonata Julian Newman d 1038 PN (13.00) (10.00) 4.00 27.00 4.00
38 8th 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN (11.00) 5.00 (7.00) 23.00 5.00
1 9th 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 6.00 (17.00) (16.00) 39.00 6.00
13 10th 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 7.00 (8.00) (9.00) 24.00 7.00
4 11th 8487 Esprit First 211 Peter Firth d 1050 PN (10.00) (46.00 DNC) 8.00 64.00 8.00
25 11th 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 8.00 (11.00) (15.00) 34.00 8.00
35 13th 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN (9.00) 9.00 (14.00) 32.00 9.00
12 14th 1767 Warrior Cork 1720 Mike Parkington h 830 TN (34.00) (20.00) 10.00 64.00 10.00
20 15th 170 Mr Crusty International Soling Derek Priestly h 914 TN (24.00) 12.00 (19.00) 55.00 12.00
42 15th 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 12.00 (15.00) (20.00) 47.00 12.00
45 15th 726 Swan Song J 80 John Collins h 878 PN (46.00 DNC) (13.00) 12.00 71.00 12.00
43 18th 3235 Slam SB3 Ricahrd Parkinson h 925 PN (46.00 DNC) (16.00) 13.00 75.00 13.00
41 19th 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN (35.00) 14.00 (18.00) 67.00 14.00
36 19th 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 14.00 (21.00) (21.00) 56.00 14.00
24 21st 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 15.00 (30.00) (28.00) 73.00 15.00
16 22nd 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN 16.00 (35.00) (24.00) 75.00 16.00
22 23rd 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN (20.00) (19.00) 17.00 56.00 17.00
29 24th 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN (27.00) 18.00 (23.00) 68.00 18.00
18 24th 8007 Atomic Hunter Formula One John Marsh j 1008 PN 18.00 (24.00) (46.00 DNC) 88.00 18.00
26 26th 121 Big Maude First 210 Stephen Watson d 1050 PN 19.00 (46.00 DNC) (46.00 DNC) 111.00 19.00
19 27th 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 21.00 (46.00 DNC) (46.00 DNC) 113.00 21.00
8 28th 8001 Woodstock Sonata Brian Dixon d 1038 PN 22.00 (32.00) (29.00) 83.00 22.00
37 28th 692 GBR Jazz J 80 John Collins h 878 PN (29.00) 22.00 (30.00) 81.00 22.00
10 28th 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN (25.00) (29.00) 22.00 76.00 22.00
5 31st 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN (30.00) 23.00 (34.00) 87.00 23.00
28 31st 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 23.00 (34.00) (35.00) 92.00 23.00
14 33rd 606 GBR Jedi J 80 John Hughes h 878 PN (28.00) (27.00) 25.00 80.00 25.00
6 33rd 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN (31.00) 25.00 (27.00) 83.00 25.00
31 35th 32 Phantom Spirit 32 Brian Scowcroft h 860 TN (33.00) 26.00 (46.00 DNC) 105.00 26.00
7 35th 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN (26.00) (38.00) 26.00 90.00 26.00
39 37th 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN (46.00 DNC) 28.00 (32.00) 106.00 28.00
23 38th 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN (32.00) (31.00) 31.00 94.00 31.00
9 39th 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN (46.00 DNC) (46.00 DNC) 33.00 125.00 33.00
30 39th 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN (46.00 DNC) 33.00 (36.00) 115.00 33.00
40 41st 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN (36.00) 36.00 (46.00 DNC) 118.00 36.00
21 42nd 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN (46.00 DNC) 37.00 (38.00 DNF) 121.00 37.00
45 43rd - Helene Beneteau Oceanis 31 Neil Crowther j 980 TN (46.00 DNC) 39.00 (46.00 DNC) 131.00 39.00
32 44th 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN (46.00 DNC) 42.00 DNF (46.00 DNC) 134.00 42.00
15 44th 405 Lady J Jeanneau 29.2 James Wright j 1013 PN (46.00 DNC) 42.00 DNF (46.00 DNC) 134.00 42.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 46
DNF Started but did not finish Varies