Winter Series

Windermere Cruising Association

Race Sponsor

Pandora Signs
The Square
Hawkshead
Cumbria
LA22 0NZ

Tel: 01539 436212

Preliminary Results

 - 13 December at 1050

Start: Start 1, Finishes: Finish time, Time: 10.43
Start: Start 2, Finishes: Finish time, Time: 10.48
Start: Start 3, Finishes: Finish time, Time: 10.53
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
38 1 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 10.53 11.59.02 1.06.02 1.19.33 0.00.00 830 1.00
3 2 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 10.53 12.08.14 1.15.14 1.21.20 0.01.39 945.639 2.00
29 3 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 10.53 12.06.37 1.13.37 1.23.51 0.03.46 925.318 3.00
33 4 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 10.48 12.08.21 1.20.21 1.23.52 0.04.08 1009.952 4.00
2 5 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.48 12.13.32 1.25.32 1.24.51 0.05.20 1075.103 5.00
47 6 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 10.43 12.11.35 1.28.35 1.25.20 0.06.00 1113.44 6.00
17 7 1157c Shamal Laser 28 Ben Varley j 966 TN 10.48 12.10.33 1.22.33 1.25.27 0.05.42 1037.605 7.00
45 8 726 Swan Song J 80 Peter Chester h 878 PN 10.53 12.08.11 1.15.11 1.25.38 0.05.20 945.01 8.00
34 9 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.48 12.14.41 1.26.41 1.26.00 0.06.29 1089.558 9.00
27 10 8107 N Missred Sonata Julian Newman d 1038 PN 10.43 12.13.56 1.30.56 1.27.36 0.08.21 1142.978 10.00
14 11 606 GBR Jedi J 80 John Hughes h 878 PN 10.53 12.10.07 1.17.07 1.27.50 0.07.16 969.311 11.00
12 12 1767 Warrior Cork 1720 Mike Parkington h 830 TN 10.53 12.06.32 1.13.32 1.28.36 0.07.30 924.271 12.00
11 13 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.48 12.12.14 1.24.14 1.28.40 0.08.39 1058.763 13.00
10 14 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 10.53 12.15.12 1.22.12 1.28.52 0.08.37 1033.205 14.00
20 15 170 Mr Crusty International Soling Derek Priestly h 914 TN 10.53 12.14.19 1.21.19 1.28.58 0.08.36 1022.102 15.00
25 16 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.48 12.19.51 1.31.51 1.29.26 0.10.09 1154.5 16.00
13 17 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.43 12.15.53 1.32.53 1.29.29 0.10.18 1167.489 17.00
22 18 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 10.53 12.16.01 1.23.01 1.29.45 0.09.26 1043.47 18.00
4 19 8487 Esprit First 211 Peter Firth d 1050 PN 10.43 12.17.36 1.34.36 1.30.06 0.11.04 1189.066 19.00
18 20 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.48 12.19.09 1.31.09 1.30.26 0.10.57 1145.702 20.00
41 21 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 10.53 12.09.09 1.16.09 1.31.45 0.10.07 957.161 21.00
1 22 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.48 12.20.44 1.32.44 1.32.00 0.12.32 1165.603 22.00
37 23 692 GBR Jazz J 80 John Collins h 878 PN 10.53 12.14.22 1.21.22 1.32.40 0.11.31 1022.731 23.00
31 24 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 10.53 12.12.57 1.19.57 1.32.58 0.11.32 1004.924 24.00
24 25 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.43 12.19.32 1.36.32 1.33.43 0.14.35 1213.367 25.00
8 26 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.43 12.20.22 1.37.22 1.33.48 0.14.47 1223.841 26.00
35 27 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.43 12.20.29 1.37.29 1.33.55 0.14.54 1225.308 27.00
5 28 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 10.53 12.19.02 1.26.02 1.35.36 0.14.26 1081.388 28.00
23 29 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 10.53 12.22.59 1.29.59 1.38.08 0.17.02 1131.037 29.00
26 30 121 Big Maude First 210 Stephen Watson d 1050 PN 10.43 12.26.13 1.43.13 1.38.18 0.19.41 1297.373 30.00
7 31 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.43 12.27.26 1.44.26 1.39.45 0.21.08 1312.665 31.00
36 32 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.43 12.28.20 1.45.20 1.40.36 0.22.02 1323.978 32.00
39 33 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 10.43 12.29.10 1.46.10 1.41.07 0.22.38 1334.452 33.00
6 34 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.43 12.29.37 1.46.37 1.41.32 0.23.05 1340.109 34.00
9 35 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN 10.43 12.30.33 1.47.33 1.42.26 0.24.01 1351.84 35.00
28 36 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.43 12.31.07 1.48.07 1.42.58 0.24.35 1358.963 36.00
19 37 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 10.43 12.31.44 1.48.44 1.43.33 0.25.12 1366.714 37.00
21 38 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 10.43 12.32.01 1.49.01 1.43.50 0.25.29 1370.275 38.00
30 39 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 10.43 12.34.17 1.51.17 1.45.59 0.27.45 1398.766 39.00
42 40 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN     DNC       47.00
43 40 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       47.00
16 40 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       47.00
40 40 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNC       47.00
45 40 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       47.00
32 40 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       47.00
15 40 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       47.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area47