Winter Series

Windermere Cruising Association

Race Sponsor

Pandora Signs
The Square
Hawkshead
Cumbria
LA22 0NZ

Tel: 01539 436212

Preliminary Results

 - d Fleet - 13 December at 1050

Start: Start 1, Finishes: Finish time, Time: 10.43
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
47 1 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 10.43 12.11.35 1.28.35 1.25.20 0.00.00 1038 1.00
27 2 8107 N Missred Sonata Julian Newman d 1038 PN 10.43 12.13.56 1.30.56 1.27.36 0.02.21 1065.537 2.00
13 3 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.43 12.15.53 1.32.53 1.29.29 0.04.18 1088.386 3.00
4 4 8487 Esprit First 211 Peter Firth d 1050 PN 10.43 12.17.36 1.34.36 1.30.06 0.05.00 1108.502 4.00
24 5 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.43 12.19.32 1.36.32 1.33.43 0.08.38 1131.156 5.00
8 6 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.43 12.20.22 1.37.22 1.33.48 0.08.47 1140.921 6.00
35 7 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.43 12.20.29 1.37.29 1.33.55 0.08.54 1142.288 7.00
26 8 121 Big Maude First 210 Stephen Watson d 1050 PN 10.43 12.26.13 1.43.13 1.38.18 0.13.37 1209.47 8.00
7 9 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.43 12.27.26 1.44.26 1.39.45 0.15.05 1223.727 9.00
36 10 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.43 12.28.20 1.45.20 1.40.36 0.15.59 1234.273 10.00
39 11 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 10.43 12.29.10 1.46.10 1.41.07 0.16.34 1244.038 11.00
6 12 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.43 12.29.37 1.46.37 1.41.32 0.17.01 1249.311 12.00
9 13 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN 10.43 12.30.33 1.47.33 1.42.26 0.17.57 1260.247 13.00
28 14 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.43 12.31.07 1.48.07 1.42.58 0.18.31 1266.887 14.00
19 15 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 10.43 12.31.44 1.48.44 1.43.33 0.19.08 1274.113 15.00
21 16 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 10.43 12.32.01 1.49.01 1.43.50 0.19.25 1277.433 16.00
30 17 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 10.43 12.34.17 1.51.17 1.45.59 0.21.41 1303.994 17.00
42 18 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN     DNC       21.00
16 18 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       21.00
32 18 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       21.00

- h Fleet - 13 December at 1050

Start: Start 3, Finishes: Finish time, Time: 10.53
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
38 1 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 10.53 11.59.02 1.06.02 1.19.33 0.00.00 830 1.00
3 2 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 10.53 12.08.14 1.15.14 1.21.20 0.01.39 945.639 2.00
29 3 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 10.53 12.06.37 1.13.37 1.23.51 0.03.46 925.318 3.00
45 4 726 Swan Song J 80 Peter Chester h 878 PN 10.53 12.08.11 1.15.11 1.25.38 0.05.20 945.01 4.00
14 5 606 GBR Jedi J 80 John Hughes h 878 PN 10.53 12.10.07 1.17.07 1.27.50 0.07.16 969.311 5.00
12 6 1767 Warrior Cork 1720 Mike Parkington h 830 TN 10.53 12.06.32 1.13.32 1.28.36 0.07.30 924.271 6.00
10 7 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 10.53 12.15.12 1.22.12 1.28.52 0.08.37 1033.205 7.00
20 8 170 Mr Crusty International Soling Derek Priestly h 914 TN 10.53 12.14.19 1.21.19 1.28.58 0.08.36 1022.102 8.00
22 9 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 10.53 12.16.01 1.23.01 1.29.45 0.09.26 1043.47 9.00
41 10 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 10.53 12.09.09 1.16.09 1.31.45 0.10.07 957.161 10.00
37 11 692 GBR Jazz J 80 John Collins h 878 PN 10.53 12.14.22 1.21.22 1.32.40 0.11.31 1022.731 11.00
31 12 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 10.53 12.12.57 1.19.57 1.32.58 0.11.32 1004.924 12.00
5 13 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 10.53 12.19.02 1.26.02 1.35.36 0.14.26 1081.388 13.00
23 14 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 10.53 12.22.59 1.29.59 1.38.08 0.17.02 1131.037 14.00
43 15 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       16.00

- j Fleet - 13 December at 1050

Start: Start 2, Finishes: Finish time, Time: 10.48
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
33 1 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 10.48 12.08.21 1.20.21 1.23.52 0.00.00 958 1.00
2 2 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.48 12.13.32 1.25.32 1.24.51 0.00.59 1019.8 2.00
17 3 1157c Shamal Laser 28 Ben Varley j 966 TN 10.48 12.10.33 1.22.33 1.25.27 0.01.32 984.23 3.00
34 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.48 12.14.41 1.26.41 1.26.00 0.02.08 1033.511 4.00
11 5 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.48 12.12.14 1.24.14 1.28.40 0.04.33 1004.3 5.00
25 6 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.48 12.19.51 1.31.51 1.29.26 0.05.43 1095.113 6.00
18 7 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.48 12.19.09 1.31.09 1.30.26 0.06.36 1086.767 7.00
1 8 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.48 12.20.44 1.32.44 1.32.00 0.08.11 1105.644 8.00
40 9 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNC       12.00
45 9 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       12.00
15 9 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       12.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area