Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Race 2 - d Fleet - 15 November at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
13 1 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.50 12.54.31 2.04.31 1.59.57 0.00.00 1038 1.00
35 2 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.50 12.54.49 2.04.49 2.00.15 0.00.18 1040.501 2.00
27 3 8107 N Missred Sonata Julian Newman d 1038 PN 10.50 12.55.27 2.05.27 2.00.51 0.00.56 1045.78 3.00
42 4 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 10.50 13.00.08 2.10.08 2.03.56 0.04.11 1084.822 4.00
36 5 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.50 13.04.16 2.14.16 2.08.14 0.08.40 1119.278 5.00
6 6 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.50 13.08.12 2.18.12 2.11.37 0.12.15 1152.067 6.00
39 7 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 10.50 13.12.22 2.22.22 2.15.35 0.16.25 1186.802 7.00
24 8 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.50 13.12.22 2.22.22 2.18.13 0.18.49 1186.802 8.00
8 9 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.50 13.14.21 2.24.21 2.19.04 0.19.50 1203.335 9.00
30 10 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 10.50 13.17.40 2.27.40 2.20.38 0.21.43 1230.984 10.00
28 11 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.50 13.21.05 2.31.05 2.23.53 0.25.08 1259.466 11.00
16 12 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN 10.50 13.21.16 2.31.16 2.25.44 0.26.45 1260.994 12.00
21 13 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 10.50 13.24.14 2.34.14 2.26.53 0.28.17 1285.725 13.00
7 14 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.50 13.24.57 2.34.57 2.28.00 0.29.21 1291.699 14.00
32 15 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNF       16.00
4 16 8487 Esprit First 211 Peter Firth d 1050 PN     DNC       20.00
26 16 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       20.00
19 16 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNC       20.00
9 16 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       20.00

Race 2 - h Fleet - 15 November at 1050

Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
3 1 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.00 12.49.34 1.49.34 1.58.27 0.00.00 925 1.00
38 2 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.00 12.38.40 1.38.40 1.58.53 0.00.21 832.978 2.00
20 3 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.00 12.51.27 1.51.27 2.01.56 0.03.11 940.9 3.00
45 4 726 Swan Song J 80 John Collins h 878 PN 11.00 12.48.00 1.48.00 2.03.00 0.04.00 911.774 4.00
41 5 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.00 12.42.48 1.42.48 2.03.51 0.04.29 867.873 5.00
43 6 3235 Slam SB3 Ricahrd Parkinson h 925 PN 11.00 12.56.03 1.56.03 2.05.28 0.06.29 979.735 6.00
29 7 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 11.00 12.52.13 1.52.13 2.07.49 0.08.13 947.372 7.00
22 8 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.00 12.58.17 1.58.17 2.07.52 0.08.43 998.589 8.00
12 9 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.00 12.46.19 1.46.19 2.08.06 0.08.00 897.562 9.00
37 10 692 GBR Jazz J 80 John Collins h 878 PN 11.00 12.54.12 1.54.12 2.10.04 0.10.12 964.116 10.00
5 11 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.00 12.57.29 1.57.29 2.10.32 0.10.53 991.835 11.00
31 12 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.00 12.53.30 1.53.30 2.11.59 0.11.38 958.207 12.00
14 13 606 GBR Jedi J 80 John Hughes h 878 PN 11.00 12.57.08 1.57.08 2.13.25 0.13.08 988.88 13.00
10 14 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.00 13.06.02 2.06.02 2.16.15 0.16.28 1064.017 14.00
23 15 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.00 13.07.19 2.07.19 2.18.50 0.18.42 1074.852 15.00

Race 2 - j Fleet - 15 November at 1050

Start: Start 2, Finishes: Finish time, Time: 10.55
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
33 1 9522 Beeste Hunter Impala Stuart Lockwood j 956 TN 10.55 12.44.04 1.49.04 1.54.05 0.00.00 956 1.00
17 2 1157c Shamal Laser 28 Ben Varley j 970 TN 10.55 12.47.53 1.52.53 1.56.22 0.02.13 989.454 2.00
2 3 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.55 12.53.56 1.58.56 1.57.59 0.03.56 1042.484 3.00
34 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.55 12.54.57 1.59.57 1.59.00 0.04.57 1051.395 4.00
11 5 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.55 12.48.24 1.53.24 1.59.22 0.05.01 993.983 5.00
25 6 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.55 13.00.13 2.05.13 2.01.55 0.08.03 1097.559 6.00
1 7 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.55 13.03.45 2.08.45 2.07.44 0.13.45 1128.53 7.00
18 8 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.55 13.07.11 2.12.11 2.11.08 0.17.11 1158.624 8.00
40 9 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN 10.55 13.18.55 2.23.55 2.26.06 0.31.32 1261.47 9.00
45 10 - Helene Beneteau Oceanis 31 Neil Crowther j 980 TN 10.55 13.20.51 2.25.51 2.28.50 0.34.03 1278.416 10.00
15 11 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNF       12.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area20
DNFStarted but did not finishVaries