Winter Series

Windermere Cruising Association

Race sponsor

Race 10

Race 10 - d Fleet - 07 March at 1050

Start: Start 1, Finishes: Finish time, Time: 11.39
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
35 1 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 11.39 12.54.14 1.15.14 1.12.29 0.00.00 1038 1.00
47 2 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 11.39 12.54.36 1.15.36 1.12.50 0.00.22 1043.059 2.00
27 3 8107 N Missred Sonata Julian Newman d 1038 PN 11.39 12.55.00 1.16.00 1.13.13 0.00.46 1048.578 3.00
42 4 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 11.39 13.00.12 1.21.12 1.17.20 0.05.06 1120.323 4.00
6 5 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 11.39 13.04.18 1.25.18 1.21.14 0.09.12 1176.891 5.00
7 6 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 11.39 13.04.50 1.25.50 1.21.59 0.09.57 1184.249 6.00
19 7 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 11.39 13.05.15 1.26.15 1.22.09 0.10.09 1189.998 7.00
36 8 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 11.39 13.05.23 1.26.23 1.22.30 0.10.30 1191.837 8.00
39 9 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 11.39 13.05.52 1.26.52 1.22.44 0.10.46 1198.506 9.00
13 10 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 11.39 13.06.06 1.27.06 1.23.55 0.11.52 1201.725 10.00
21 11 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 11.39 13.09.49 1.30.49 1.26.30 0.14.43 1253.004 11.00
28 12 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 11.39 13.27.52 1.48.52 1.43.41 0.32.46 1502.042 12.00
4 13 8487 Esprit First 211 Peter Firth d 1050 PN     DNC       20.00
8 13 8001 Woodstock Sonata Brian Dixon d 1038 PN     DNC       20.00
16 13 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       20.00
26 13 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       20.00
30 13 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       20.00
9 13 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       20.00
32 13 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       20.00

Race 10 - h Fleet - 07 March at 1050

Start: Start 3, Finishes: Finish time, Time: 11.49
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
22 1 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.49 13.00.49 1.11.49 1.17.38 0.00.00 925 1.00
20 2 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.49 13.01.05 1.12.05 1.18.52 0.01.07 928.435 2.00
3 3 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.49 13.03.02 1.14.02 1.20.02 0.02.13 953.551 3.00
10 4 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.49 13.03.33 1.14.33 1.20.36 0.02.44 960.205 4.00
23 5 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.49 13.04.14 1.15.14 1.22.03 0.04.02 969.007 5.00
45 6 726 Swan Song J 80 Peter Chester h 869 PN 11.49 13.00.22 1.11.22 1.22.08 0.03.54 919.204 6.00
29 7 1097 Jammy Dodger J 80 Andrew Ashworth h 869 PN 11.49 13.01.05 1.12.05 1.22.57 0.04.37 928.435 7.00
12 8 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.49 12.58.37 1.09.37 1.23.53 0.05.11 896.664 8.00
5 9 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.49 13.04.48 1.15.48 1.24.13 0.05.55 976.305 9.00
38 10 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.49 12.59.50 1.10.50 1.25.20 0.06.24 912.335 10.00
14 11 606 GBR Jedi J 80 John Hughes h 869 PN 11.49 13.05.27 1.16.27 1.27.58 0.08.59 984.677 11.00
37 12 692 GBR Jazz J 80 John Collins h 869 PN 11.49 13.06.35 1.17.35 1.29.17 0.10.07 999.275 12.00
41 13 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.49 13.04.43 1.15.43 1.31.13 0.11.17 975.232 13.00
43 14 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       16.00
31 14 32 Phantom Spirit 32 Brian Scowcroft h 860 TN     DNC       16.00

Race 10 - j Fleet - 07 March at 1050

Start: Start 2, Finishes: Finish time, Time: 11.44
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
2 1 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 11.44 12.51.58 1.07.58 1.07.26 0.00.00 1008 1.00
17 2 1157c Shamal Laser 28 Ben Varley j 954 TN 11.44 12.52.10 1.08.10 1.11.27 0.03.50 1010.966 2.00
1 3 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 11.44 13.00.35 1.16.35 1.15.59 0.08.37 1135.792 3.00
34 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 11.44 13.01.05 1.17.05 1.16.28 0.09.07 1143.207 4.00
25 5 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 11.44 13.04.32 1.20.32 1.18.25 0.11.17 1194.374 5.00
24 6 30 Odyssey Bavaria 30 Steve Foster j 980 tn 11.44 13.09.49 1.25.49 1.27.34 0.19.44 1272.73 6.00
33 7 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 11.44 13.08.11 1.24.11 1.27.52 0.19.35 1248.506 7.00
40 8 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNF       9.00
11 9 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN     DNC       13.00
18 9 8007 Atomic Hunter Formula One John Marsh j 1008 PN     DNC       13.00
45 9 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       13.00
15 9 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       13.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 9