Winter Series

Windermere Cruising Association

Race sponsor

Race 10

Race 10 - 07 March at 1050

Start: Start 1, Finishes: Finish time, Time: 11.39
Start: Start 2, Finishes: Finish time, Time: 11.44
Start: Start 3, Finishes: Finish time, Time: 11.49
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
2 1 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 11.44 12.51.58 1.07.58 1.07.26 0.00.00 1008 1.00
17 2 1157c Shamal Laser 28 Ben Varley j 954 TN 11.44 12.52.10 1.08.10 1.11.27 0.03.50 1010.966 2.00
35 3 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 11.39 12.54.14 1.15.14 1.12.29 0.05.15 1115.77 3.00
47 4 8249 A Sharp Exit Sonata Martin Hartley d 1038 PN 11.39 12.54.36 1.15.36 1.12.50 0.05.37 1121.208 4.00
27 5 8107 N Missred Sonata Julian Newman d 1038 PN 11.39 12.55.00 1.16.00 1.13.13 0.06.01 1127.141 5.00
1 6 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 11.44 13.00.35 1.16.35 1.15.59 0.08.37 1135.792 6.00
34 7 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 11.44 13.01.05 1.17.05 1.16.28 0.09.07 1143.207 7.00
42 8 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 11.39 13.00.12 1.21.12 1.17.20 0.10.24 1204.261 8.00
22 9 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.49 13.00.49 1.11.49 1.17.38 0.09.27 1065.099 9.00
25 10 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 11.44 13.04.32 1.20.32 1.18.25 0.11.17 1194.374 10.00
20 11 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.49 13.01.05 1.12.05 1.18.52 0.10.27 1069.053 11.00
3 12 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.49 13.03.02 1.14.02 1.20.02 0.11.40 1097.974 12.00
10 13 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.49 13.03.33 1.14.33 1.20.36 0.12.11 1105.636 13.00
6 14 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 11.39 13.04.18 1.25.18 1.21.14 0.14.30 1265.067 14.00
7 15 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 11.39 13.04.50 1.25.50 1.21.59 0.15.14 1272.977 15.00
23 16 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.49 13.04.14 1.15.14 1.22.03 0.13.24 1115.77 16.00
45 17 726 Swan Song J 80 Peter Chester h 869 PN 11.49 13.00.22 1.11.22 1.22.08 0.12.46 1058.425 17.00
19 18 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 11.39 13.05.15 1.26.15 1.22.09 0.15.27 1279.156 18.00
36 19 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 11.39 13.05.23 1.26.23 1.22.30 0.15.47 1281.134 19.00
39 20 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 11.39 13.05.52 1.26.52 1.22.44 0.16.04 1288.302 20.00
29 21 1097 Jammy Dodger J 80 Andrew Ashworth h 869 PN 11.49 13.01.05 1.12.05 1.22.57 0.13.29 1069.053 21.00
12 22 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.49 12.58.37 1.09.37 1.23.53 0.13.39 1032.471 22.00
13 23 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 11.39 13.06.06 1.27.06 1.23.55 0.17.07 1291.763 23.00
5 24 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.49 13.04.48 1.15.48 1.24.13 0.15.07 1124.175 24.00
38 25 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.49 12.59.50 1.10.50 1.25.20 0.14.52 1050.515 25.00
21 26 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 11.39 13.09.49 1.30.49 1.26.30 0.20.01 1346.884 26.00
24 27 30 Odyssey Bavaria 30 Steve Foster j 980 tn 11.44 13.09.49 1.25.49 1.27.34 0.19.44 1272.73 27.00
33 28 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 11.44 13.08.11 1.24.11 1.27.52 0.19.35 1248.506 28.00
14 29 606 GBR Jedi J 80 John Hughes h 869 PN 11.49 13.05.27 1.16.27 1.27.58 0.17.51 1133.815 29.00
37 30 692 GBR Jazz J 80 John Collins h 869 PN 11.49 13.06.35 1.17.35 1.29.17 0.18.59 1150.623 30.00
41 31 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.49 13.04.43 1.15.43 1.31.13 0.19.45 1122.939 31.00
28 32 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 11.39 13.27.52 1.48.52 1.43.41 0.38.04 1614.58 32.00
40 33 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN     DNF       34.00
11 34 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN     DNC       47.00
4 34 8487 Esprit First 211 Peter Firth d 1050 PN     DNC       47.00
43 34 3235 Slam SB3 Ricahrd Parkinson h 925 PN     DNC       47.00
8 34 8001 Woodstock Sonata Brian Dixon d 1038 PN     DNC       47.00
16 34 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN     DNC       47.00
18 34 8007 Atomic Hunter Formula One John Marsh j 1008 PN     DNC       47.00
31 34 32 Phantom Spirit 32 Brian Scowcroft h 860 TN     DNC       47.00
26 34 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       47.00
30 34 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       47.00
9 34 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       47.00
45 34 31 Helene Beneteau Oceanis 31 Neil Crowther j 980 TN     DNC       47.00
32 34 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       47.00
15 34 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       47.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47
DNF Started but did not finish 34