Winter Series

Windermere Cruising Association

Race Sponsor

The Coppermines & Coniston Lakes Cottages

Preliminary Results

Race 1 - 01 November at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
Start: Start 2, Finishes: Finish time, Time: 10.55
Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
17 1 1157c Shamal Laser 28 Ben Varley j 970 TN 10.55 12.36.52 1.41.52 1.45.01 0.00.00 970 1.00
2 2 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.55 12.44.27 1.49.27 1.48.35 0.03.36 1042.21 2.00
3 3 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.00 12.43.52 1.43.52 1.52.17 0.06.44 989.045 3.00
34 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.55 12.49.19 1.54.19 1.53.25 0.08.28 1088.552 4.00
33 5 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 10.55 12.44.25 1.49.25 1.54.13 0.08.49 1041.893 5.00
1 6 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.55 12.50.29 1.55.29 1.54.34 0.09.38 1099.661 6.00
13 7 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.50 12.49.34 1.59.34 1.55.11 0.10.34 1138.544 7.00
25 8 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.55 12.53.50 1.58.50 1.55.43 0.10.59 1131.561 8.00
35 9 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.50 12.50.22 2.00.22 1.55.58 0.11.22 1146.162 9.00
4 10 8487 Esprit First 211 Peter Firth d 1050 PN 10.50 12.51.48 2.01.48 1.56.00 0.11.32 1159.81 10.00
38 11 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.00 12.36.28 1.36.28 1.56.13 0.09.18 918.58 11.00
42 12 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 10.50 12.52.05 2.02.05 1.56.16 0.11.49 1162.508 12.00
27 13 8107 N Missred Sonata Julian Newman d 1038 PN 10.50 12.50.47 2.00.47 1.56.22 0.11.47 1150.129 13.00
36 14 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.50 12.54.22 2.04.22 1.58.47 0.14.25 1184.251 14.00
24 15 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.50 12.52.50 2.02.50 1.59.15 0.14.40 1169.65 15.00
16 16 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN 10.50 12.53.53 2.03.53 1.59.21 0.14.53 1179.648 16.00
11 17 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.55 12.48.50 1.53.50 1.59.49 0.14.04 1083.95 17.00
18 18 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.55 13.01.40 2.06.40 2.05.40 0.20.49 1206.152 18.00
26 19 121 Big Maude First 210 Stephen Watson d 1050 PN 10.50 13.06.25 2.16.25 2.09.55 0.26.09 1298.994 19.00
22 20 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.00 13.01.02 2.01.02 2.10.51 0.23.54 1152.51 20.00
19 21 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 10.50 13.07.34 2.17.34 2.11.01 0.27.18 1309.944 21.00
8 22 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.50 13.06.05 2.16.05 2.11.06 0.27.05 1295.82 22.00
28 23 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.50 13.08.24 2.18.24 2.11.49 0.28.08 1317.88 23.00
20 24 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.00 13.00.56 2.00.56 2.12.19 0.24.57 1151.558 24.00
10 25 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.00 13.02.28 2.02.28 2.12.24 0.25.20 1166.158 25.00
7 26 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.50 13.10.30 2.20.30 2.14.12 0.30.33 1337.876 26.00
29 27 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 11.00 12.58.55 1.58.55 2.15.26 0.26.43 1132.354 27.00
14 28 606 GBR Jedi J 80 John Hughes h 878 PN 11.00 12.59.17 1.59.17 2.15.51 0.27.05 1135.846 28.00
37 29 692 GBR Jazz J 80 John Collins h 878 PN 11.00 12.59.29 1.59.29 2.16.05 0.27.17 1137.75 29.00
5 30 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.00 13.02.46 2.02.46 2.16.24 0.28.15 1169.015 30.00
6 31 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.50 13.13.36 2.23.36 2.16.46 0.33.20 1367.395 31.00
23 32 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.00 13.05.57 2.05.57 2.17.21 0.29.39 1199.328 32.00
31 33 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.00 12.58.19 1.58.19 2.17.35 0.28.00 1126.641 33.00
12 34 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.00 12.57.43 1.57.43 2.21.50 0.30.33 1120.928 34.00
41 35 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.00 12.58.40 1.58.40 2.22.58 0.31.30 1129.974 35.00
40 36 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN 10.55 13.23.34 2.28.34 2.30.50 0.45.07 1414.689 36.00
30 37 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       43.00
21 37 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN     DNC       43.00
32 37 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       43.00
39 37 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN     DNC       43.00
15 37 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       43.00
9 37 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       43.00