Winter Series

Windermere Cruising Association

Race Sponsor

The Coppermines & Coniston Lakes Cottages

Preliminary Results

Race 1 - d Fleet - 01 November at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
13 1 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.50 12.49.34 1.59.34 1.55.11 0.00.00 1038 1.00
35 2 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.50 12.50.22 2.00.22 1.55.58 0.00.48 1044.945 2.00
4 3 8487 Esprit First 211 Peter Firth d 1050 PN 10.50 12.51.48 2.01.48 1.56.00 0.00.51 1057.388 3.00
42 4 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 10.50 12.52.05 2.02.05 1.56.16 0.01.08 1059.848 4.00
27 5 8107 N Missred Sonata Julian Newman d 1038 PN 10.50 12.50.47 2.00.47 1.56.22 0.01.13 1048.562 5.00
36 6 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.50 12.54.22 2.04.22 1.58.47 0.03.46 1079.67 6.00
24 7 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.50 12.52.50 2.02.50 1.59.15 0.04.11 1066.359 7.00
16 8 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN 10.50 12.53.53 2.03.53 1.59.21 0.04.19 1075.474 8.00
26 9 121 Big Maude First 210 Stephen Watson d 1050 PN 10.50 13.06.25 2.16.25 2.09.55 0.15.28 1184.281 9.00
19 10 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN 10.50 13.07.34 2.17.34 2.11.01 0.16.37 1194.264 10.00
8 11 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.50 13.06.05 2.16.05 2.11.06 0.16.31 1181.387 11.00
28 12 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.50 13.08.24 2.18.24 2.11.49 0.17.27 1201.499 12.00
7 13 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.50 13.10.30 2.20.30 2.14.12 0.19.54 1219.73 13.00
6 14 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.50 13.13.36 2.23.36 2.16.46 0.22.39 1246.642 14.00
30 15 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN     DNC       20.00
21 15 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN     DNC       20.00
32 15 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNC       20.00
39 15 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN     DNC       20.00
9 15 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       20.00

Race 1 - h Fleet - 01 November at 1050

Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
3 1 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.00 12.43.52 1.43.52 1.52.17 0.00.00 925 1.00
38 2 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.00 12.36.28 1.36.28 1.56.13 0.03.16 859.098 2.00
22 3 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.00 13.01.02 2.01.02 2.10.51 0.17.10 1077.88 3.00
20 4 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.00 13.00.56 2.00.56 2.12.19 0.18.18 1076.99 4.00
10 5 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.00 13.02.28 2.02.28 2.12.24 0.18.36 1090.645 5.00
29 6 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 11.00 12.58.55 1.58.55 2.15.26 0.20.20 1059.03 6.00
14 7 606 GBR Jedi J 80 John Hughes h 878 PN 11.00 12.59.17 1.59.17 2.15.51 0.20.42 1062.295 7.00
37 8 692 GBR Jazz J 80 John Collins h 878 PN 11.00 12.59.29 1.59.29 2.16.05 0.20.54 1064.077 8.00
5 9 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.00 13.02.46 2.02.46 2.16.24 0.21.42 1093.317 9.00
23 10 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.00 13.05.57 2.05.57 2.17.21 0.22.59 1121.666 10.00
31 11 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.00 12.58.19 1.58.19 2.17.35 0.21.45 1053.687 11.00
12 12 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.00 12.57.43 1.57.43 2.21.50 0.24.31 1048.343 12.00
41 13 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.00 12.58.40 1.58.40 2.22.58 0.25.28 1056.804 13.00

Race 1 - j Fleet - 01 November at 1050

Start: Start 2, Finishes: Finish time, Time: 10.55
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
17 1 1157c Shamal Laser 28 Ben Varley j 970 TN 10.55 12.36.52 1.41.52 1.45.01 0.00.00 970 1.00
2 2 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.55 12.44.27 1.49.27 1.48.35 0.03.36 1042.21 2.00
34 3 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.55 12.49.19 1.54.19 1.53.25 0.08.28 1088.552 3.00
33 4 9522 Beeste Hunter Impala Stuart Lockwood j 958 TN 10.55 12.44.25 1.49.25 1.54.13 0.08.49 1041.893 4.00
1 5 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.55 12.50.29 1.55.29 1.54.34 0.09.38 1099.661 5.00
25 6 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.55 12.53.50 1.58.50 1.55.43 0.10.59 1131.561 6.00
11 7 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.55 12.48.50 1.53.50 1.59.49 0.14.04 1083.95 7.00
18 8 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.55 13.01.40 2.06.40 2.05.40 0.20.49 1206.152 8.00
40 9 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN 10.55 13.23.34 2.28.34 2.30.50 0.45.07 1414.689 9.00
15 10 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNC       11.00