Winter Series

Windermere Cruising Association

Race Sponsor

 

Preliminary Results

Race 2 - 15 November at 1050

Start: Start 1, Finishes: Finish time, Time: 10.50
Start: Start 2, Finishes: Finish time, Time: 10.55
Start: Start 3, Finishes: Finish time, Time: 11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Points Notes
33 1 9522 Beeste Hunter Impala Stuart Lockwood j 956 TN 10.55 12.44.04 1.49.04 1.54.05 0.00.00 956 1.00
17 2 1157c Shamal Laser 28 Ben Varley j 970 TN 10.55 12.47.53 1.52.53 1.56.22 0.02.13 989.454 2.00
2 3 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.55 12.53.56 1.58.56 1.57.59 0.03.56 1042.484 3.00
3 4 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.00 12.49.34 1.49.34 1.58.27 0.04.02 960.383 4.00
38 5 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.00 12.38.40 1.38.40 1.58.53 0.03.58 864.841 5.00
34 6 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.55 12.54.57 1.59.57 1.59.00 0.04.57 1051.395 6.00
11 7 40 Counting Sheep RS Elite keelboat Tony Rothwell j 950 TN 10.55 12.48.24 1.53.24 1.59.22 0.05.01 993.983 7.00
13 8 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.50 12.54.31 2.04.31 1.59.57 0.06.06 1091.424 8.00
35 9 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.50 12.54.49 2.04.49 2.00.15 0.06.24 1094.053 9.00
27 10 8107 N Missred Sonata Julian Newman d 1038 PN 10.50 12.55.27 2.05.27 2.00.51 0.07.02 1099.605 10.00
25 11 173 GBR Wizard Limbo 6.6 Gavin Preston j 1027 TN 10.55 13.00.13 2.05.13 2.01.55 0.08.03 1097.559 11.00
20 12 170 Mr Crusty International Soling Derek Priestly h 914 TN 11.00 12.51.27 1.51.27 2.01.56 0.07.10 976.891 12.00
45 13 726 Swan Song J 80 John Collins h 878 PN 11.00 12.48.00 1.48.00 2.03.00 0.07.50 946.65 13.00
41 14 1704 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.00 12.42.48 1.42.48 2.03.51 0.08.06 901.071 14.00
42 15 1264 L Roller Coaster Beneteau First 21.7 A Derek Beddows d 1050 TN 10.50 13.00.08 2.10.08 2.03.56 0.10.21 1140.655 15.00
43 16 3235 Slam SB3 Ricahrd Parkinson h 925 PN 11.00 12.56.03 1.56.03 2.05.28 0.10.31 1017.211 16.00
1 17 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.55 13.03.45 2.08.45 2.07.44 0.13.45 1128.53 17.00
29 18 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 11.00 12.52.13 1.52.13 2.07.49 0.12.03 983.611 18.00
22 19 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.00 12.58.17 1.58.17 2.07.52 0.12.45 1036.787 19.00
12 20 1767 Warrior Cork 1720 Mike Parkington h 830 TN 11.00 12.46.19 1.46.19 2.08.06 0.11.37 931.895 20.00
36 21 1869 OURTURN Beneteau First 25.7 JOHN GRIMSHAW d 1047 TN 10.50 13.04.16 2.14.16 2.08.14 0.14.49 1176.885 21.00
37 22 692 GBR Jazz J 80 John Collins h 878 PN 11.00 12.54.12 1.54.12 2.10.04 0.14.02 1000.995 22.00
5 23 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.00 12.57.29 1.57.29 2.10.32 0.14.48 1029.774 23.00
18 24 8007 Atomic Hunter Formula One John Marsh j 1008 PN 10.55 13.07.11 2.12.11 2.11.08 0.17.11 1158.624 24.00
6 25 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.50 13.08.12 2.18.12 2.11.37 0.18.25 1211.362 25.00
31 26 32 Phantom Spirit 32 Brian Scowcroft h 860 TN 11.00 12.53.30 1.53.30 2.11.59 0.15.23 994.859 26.00
14 27 606 GBR Jedi J 80 John Hughes h 878 PN 11.00 12.57.08 1.57.08 2.13.25 0.16.58 1026.707 27.00
39 28 133 Carna Beneteau First 21.7 Sturat H Spence d 1050 TN 10.50 13.12.22 2.22.22 2.15.35 0.22.35 1247.884 28.00
10 29 2504 Ridiculous Beneteau 25 Rob Bullough h 925 TN 11.00 13.06.02 2.06.02 2.16.15 0.20.30 1104.718 29.00
24 30 30 Odyssey Bavaria 30 Steve Foster d 1030 tn 10.50 13.12.22 2.22.22 2.18.13 0.24.51 1247.884 30.00
23 31 9912 Not Quite White Beneteau First 31.7 Carl Howie h 917 TN 11.00 13.07.19 2.07.19 2.18.50 0.22.42 1115.966 31.00
8 32 8001 Woodstock Sonata Brian Dixon d 1038 PN 10.50 13.14.21 2.24.21 2.19.04 0.25.56 1265.268 32.00
30 33 21.7 Backchat Beneteau First 21.7 Kay Wood & Mike Banner d 1050 TN 10.50 13.17.40 2.27.40 2.20.38 0.27.53 1294.34 33.00
28 34 120 Driftwood Beneteau First 21.7 Steve Cumberbatch d 1050 TN 10.50 13.21.05 2.31.05 2.23.53 0.31.18 1324.288 34.00
16 35 8428 Rythem Stick Sonata Paul Hagerty d 1038 PN 10.50 13.21.16 2.31.16 2.25.44 0.32.51 1325.895 35.00
40 36 695 Jenny Wren Beneteau Oceanis Clipper Carl Odgers j 985 TN 10.55 13.18.55 2.23.55 2.26.06 0.31.32 1261.47 36.00
21 37 112 Betty B Beneteau First 21.7 Graham Blackwell d 1050 TN 10.50 13.24.14 2.34.14 2.26.53 0.34.27 1351.899 37.00
7 38 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 10.50 13.24.57 2.34.57 2.28.00 0.35.30 1358.18 38.00
45 39 - Helene Beneteau Oceanis 31 Neil Crowther j 980 TN 10.55 13.20.51 2.25.51 2.28.50 0.34.03 1278.416 39.00
32 40 711 Fugue Jenanneau Flirt Keith Jones d 1070 TN     DNF       42.00
15 40 405 Lady J Jeanneau 29.2 James Wright j 1013 PN     DNF       42.00
4 42 8487 Esprit First 211 Peter Firth d 1050 PN     DNC       46.00
26 42 121 Big Maude First 210 Stephen Watson d 1050 PN     DNC       46.00
19 42 68 Earl Gray Beneteau First 21.7 Tom Grandison d 1050 TN     DNC       46.00
9 42 1925 SC1 Beneteau First 21.7 Michael Shimell d 1050 PN     DNC       46.00