Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Race 1 - d Fleet

Start:Start 1, Finishes:Finish time, Time:10.50
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
41 1 8362 Point 5 Sonata Harold Lefton d 1038 PN 10.50 12.51.50 2.01.50 1.57.22 0.00.00 1038 1.00  
37 2 8107 N Missred Sonata Julian Newman d 1038 PN 10.50 13.10.01 2.20.01 2.14.53 0.18.11 1192.919 2.00  
25 3 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 10.50 13.12.51 2.22.51 2.17.37 0.21.01 1217.059 3.00  
13 4 180 Ben Hawk 20 Tony Brindle d 1090 PN 10.50 13.22.07 2.32.07 2.19.33 0.24.11 1296.009 4.00  
30 5 8487 Esprit First 211 Peter Firth d 1050 PN 10.50 13.20.28 2.30.28 2.23.18 0.27.13 1281.951 5.00  
15 6 7090 Wild Thyme Eygthene 24 Brian Stringfellow d 1070 TN 10.50 13.23.23 2.33.23 2.23.21 0.27.48 1306.801 6.00  
24 7 35 Zorro Foxterrier Peter Holt d 1059 PN 10.50 13.22.06 2.32.06 2.23.38 0.27.48 1295.867 7.00  
34 8 9579 T Tickled Pink First 211 John Grimshaw d 1050 PN 10.50 13.20.59 2.30.59 2.23.48 0.27.44 1286.353 8.00  
45 9 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 10.50 13.20.35 2.30.35 2.25.04 0.28.45 1282.945 9.00  
46 10 6676 Ceres Trapper 300 Austin Oldam d 1056 PN 10.50 13.23.13 2.33.13 2.25.05 0.29.16 1305.381 10.00  
7 11 801 Starchaser Beneteau 210 Les Edwards d 1050 PN 10.50 13.22.42 2.32.42 2.25.26 0.29.27 1300.979 11.00  
36 12 7 Razzo Verde Flar 25 Michael Holgate d 1035 TN 10.50 13.21.56 2.31.56 2.26.48 0.30.27 1294.447 12.00  
44 13 9817 Whoosh First 211 Andrew Thomson d 1050 PN 10.50 13.24.25 2.34.25 2.27.04 0.31.10 1315.605 13.00  
31 14 GB 120 Driftwood Beneteau First 21.7 Stephen Cumberbatch d 1050 TN 10.50 13.24.28 2.34.28 2.27.07 0.31.13 1316.031 14.00  
38 14 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 10.50 13.24.28 2.34.28 2.27.07 0.31.13 1316.031 14.00  
42 16 8852 Free Spirit First 211 Jack Jackson d 1050 PN 10.50 13.25.25 2.35.25 2.28.01 0.32.10 1324.124 16.00  
23 17 - Ptarmigan Dufor 1800 David Freedman d 1069 TN 10.50 13.32.30 2.42.30 2.32.01 0.37.02 1384.473 17.00  
32 18 359 DEDE Beneteau First 21.7 Christian Turner d 1050 TN     DNC       23.00  
33 18 111 Mitsy First 211 Terry Mitchell d 1050 PN     DNC       23.00  
19 18 8232N Footnote Sonata Leslie Ansell d 1038 PN     DNC       23.00  
48 18 68 Earl Gray Beneteau First 21.7 Tom Green d 1050 TN     DNC       23.00  
22 18 38 Blue Movie Club 19 Michael Shimell d 1045 PN     DNC       23.00  

Race 1 - h Fleet

Start:Start 3, Finishes:Finish time, Time:11.00
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
35 1 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 11.00 12.32.48 1.32.48 1.51.48 0.00.00 830 1.00  
18 2 3235 Slam Laser SB3 Richard Parkinson h 925 TN 11.00 12.51.59 1.51.59 2.01.04 0.08.34 1001.575 2.00  
28 3 726 Swan Song J 80 Peter Chester h 878 PN 11.00 12.46.58 1.46.58 2.01.50 0.08.48 956.706 3.00  
8 4 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 11.00 12.50.20 1.50.20 2.05.40 0.12.10 986.818 4.00  
26 5 GBR 584 CHIA CHIA half tonner Nigel Waterhouse h 938 TN 11.00 13.02.14 2.02.14 2.10.19 0.17.21 1093.251 5.00  
12 6 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 11.00 13.01.12 2.01.12 2.11.02 0.17.47 1084.009 6.00  
49 7 6998 Flash 2 Formula 28 Jon Oliver h 928 TN 11.00 13.09.01 2.09.01 2.19.02 0.25.16 1153.921 7.00  
9 8 32 Phantom Spirit 72 Brian Scowcroft h 860 TN 11.00 13.01.26 2.01.26 2.21.12 0.25.17 1086.096 8.00  
1 9 1774 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 11.00 12.58.59 1.58.59 2.23.21 0.26.11 1064.183 9.00  
29 10 9794 Dancer First 34.7 Mark Stewardson h 840 TN 11.00 13.02.22 2.02.22 2.25.40 0.28.27 1094.443 10.00  
4 11 GBR 7008N Loose Elastic Hunter 707 Malcolm Blair h 927 TN 11.00 13.19.15 2.19.15 2.30.13 0.35.36 1245.447 11.00  
2 12 2504 Ridiculous Beneteau 25 Rod Bullough h 925 TN 11.00 13.19.15 2.19.15 2.30.32 0.35.50 1245.447 12.00  
14 13 GBR 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 11.00 13.20.59 2.20.59 2.32.25 0.37.34 1260.95 13.00  
10 14 606 GBR Jedi J 80 John Hughes h 878 PN 11.00 13.16.15 2.16.15 2.35.11 0.38.05 1218.615 14.00  
5 15 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 11.00 13.20.25 2.20.25 2.36.01 0.39.47 1255.882 15.00  
27 16 692 GBR Jazz J 80 John Collins h 878 PN 11.00 13.17.25 2.17.25 2.36.31 0.39.15 1229.05 16.00  
16 17 531 Jack Rowland Smith Hanse 531 Mitchell Pearson h 850 TN 11.00 13.19.31 2.19.31 2.44.08 0.44.29 1247.832 17.00  
39 18 7062 N Shark In Mad Hunter 707 A Hughes h 927 TN     DNC       20.00  
43 18 4568? 4 Play Laser SB3 David Clarke h 925 TN     DNC       20.00  

Race 1 - j Fleet

Start:Start 2, Finishes:Finish time, Time:10.55
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
17 1 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 10.55 12.52.30 1.57.30 1.56.34 0.00.00 1008 1.00  
6 2 1157c Shamal Laser 28 Ben Varley j 970 TN 10.55 12.50.38 1.55.38 1.59.13 0.02.34 991.986 2.00  
3 3 173 GBR Wizard Limbo 6.6 James Longden j 1027 TN 10.55 13.08.09 2.13.09 2.09.39 0.13.26 1142.257 3.00  
40 4 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 10.55 13.06.45 2.11.45 2.10.42 0.14.15 1130.247 4.00  
11 5 GBR 9312R Mojo Hanse 312 Gerry Hull j 1025 TN 10.55 13.10.26 2.15.26 2.12.08 0.15.57 1161.845 5.00  
47 6 147 Schmetterling Hanse David Turner j 1010 TN 10.55 13.18.27 2.23.27 2.22.02 0.25.43 1230.618 6.00  
20 7 9769T GBR Diamond Edge Beneteau First 260 David Watkins j 1047 TN 10.55 13.25.18 2.30.18 2.23.33 0.28.15 1289.382 7.00  
21 8 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 10.55 13.20.27 2.25.27 2.24.18 0.27.57 1247.775 8.00  

Scoring codes used

Code Description
DNC Did not come to the starting area


http://www.sailwave.com/