Winter Series

Windermere Cruising Association

Race Sponsors

Preliminary Results

Race 2 - d Fleet

Start:Start 1, Finishes:Finish time, Time:12.10
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
41 1 8362 Point 5 Sonata Harold Lefton d 1038 PN 12.10 13.57.50 1.47.50 1.43.53 0.00.00 1038 1.00  
45 2 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN 12.10 13.59.23 1.49.23 1.45.23 0.01.33 1052.92 2.00  
25 3 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 12.10 13.59.51 1.49.51 1.45.50 0.02.01 1057.412 3.00  
30 4 8487 Esprit First 211 Peter Firth d 1050 PN 12.10 14.02.07 1.52.07 1.46.47 0.03.02 1079.231 4.00  
23 5 30 Odyssey Barvaria 30 Steve Foster d 1030 TN 12.10 14.03.48 1.53.48 1.50.29 0.06.48 1095.435 5.00  
13 6 180 Ben Hawk 20 Tony Brindle d 1090 PN 12.10 14.11.36 2.01.36 1.51.34 0.08.22 1170.517 6.00  
24 7 35 Zorro Foxterrier Peter Holt d 1059 PN 12.10 14.09.08 1.59.08 1.52.30 0.09.07 1146.773 7.00  
20 8 1869 Our Turn Beneteau First 25.7 John Grimshaw d 1047 TN 12.10 14.10.14 2.00.14 1.54.50 0.11.28 1157.362 8.00  
37 9 8107 N Missred Sonata Julian Newman d 1038 PN 12.10 14.10.13 2.00.13 1.55.49 0.12.23 1157.202 9.00  
15 10 7090 Wild Thyme Eygthene 24 Brian Stringfellow d 1070 TN 12.10 14.18.57 2.08.57 2.00.31 0.17.48 1241.268 10.00  
31 11 GB 120 Driftwood Beneteau First 21.7 Stephen Cumberbatch d 1050 TN 12.10 14.18.32 2.08.32 2.02.25 0.19.27 1237.257 11.00  
36 12 7 Razzo Verde Flar 25 Michael Holgate d 1035 TN 12.10 14.17.57 2.07.57 2.03.37 0.20.26 1231.642 12.00  
20 13 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 12.10 14.24.41 2.14.41 2.08.38 0.25.55 1296.457 13.00  
46 14 6676 Ceres Trapper 300 Austin Oldam d 1056 PN 12.10 14.26.43 2.16.43 2.09.28 0.27.01 1316.03 14.00  
44 15 851 Dutch Courage First 211 James Wright d 1050 PN 12.10 14.27.13 2.17.13 2.10.41 0.28.08 1320.843 15.00  
44 16 9817 Whoosh First 211 Andrew Thomson d 1050 PN 12.10 14.28.26 2.18.26 2.11.50 0.29.21 1332.555 16.00  
38 17 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 12.10 14.28.27 2.18.27 2.11.51 0.29.22 1332.715 17.00  
32 18 359 DEDE Beneteau First 21.7 Christian Turner d 1050 TN 12.10 14.42.21 2.32.21 2.25.06 0.43.16 1466.516 18.00  
48 19 68 Earl Gray Beneteau First 21.7 Tom Green d 1050 TN     DNF       23.00  
42 19 8852 Free Spirit First 211 Jack Jackson d 1050 PN     DNF       23.00  
7 19 801 Starchaser Beneteau 210 Les Edwards d 1050 PN     DNF       23.00  
23 19 45 Ptarmigan Dufor 1800 David Freedman d 1069 TN     DNF       23.00  
22 23 38 Blue Movie Club 19 Michael Shimell d 1045 PN     DNC       27.00  
34 23 9579 T Tickled Pink First 211 John Grimshaw d 1050 PN     DNC       27.00  
19 23 8232N Footnote Sonata Leslie Ansell d 1038 PN     DNC       27.00  
33 23 111 Mitsy First 211 Terry Mitchell d 1050 PN     DNC       27.00  

Race 2 - h Fleet

Start:Start 3, Finishes:Finish time, Time:12.20
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
35 1 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 12.20 13.43.20 1.23.20 1.40.24 0.00.00 830 1.00  
12 2 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN 12.20 13.54.08 1.34.08 1.41.46 0.01.16 937.568 2.00  
8 3 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 12.20 13.54.03 1.34.03 1.47.07 0.05.54 936.738 3.00  
49 4 6998 Flash 2 Formula 28 Jon Oliver h 928 TN 12.20 14.00.38 1.40.38 1.48.26 0.07.28 1002.308 4.00  
28 5 726 Swan Song J 80 Peter Chester h 878 PN 12.20 13.55.15 1.35.15 1.48.29 0.07.06 948.69 5.00  
43 6 3468 4 Play Laser SB3 David Clarke h 925 TN 12.20 14.00.33 1.40.33 1.48.42 0.07.41 1001.478 6.00  
50 7 620 Breeze Topper Mark Brammer h 940 TN 12.20 14.02.41 1.42.41 1.49.14 0.08.18 1022.726 7.00  
39 8 7062 N Shark In Mad Hunter 707 A Hughes h 927 TN 12.20 14.02.54 1.42.54 1.51.00 0.09.50 1024.884 8.00  
18 9 3235 Slam Laser SB3 Richard Parkinson h 925 TN 12.20 14.03.04 1.43.04 1.51.25 0.10.12 1026.544 9.00  
26 10 GBR 584 CHIA CHIA half tonner Nigel Waterhouse h 938 TN 12.20 14.04.36 1.44.36 1.51.31 0.10.25 1041.816 10.00  
1 11 1774 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 12.20 13.54.10 1.34.10 1.53.27 0.10.50 937.9 11.00  
29 12 9794 Dancer First 34.7 Mark Stewardson h 840 TN 12.20 13.56.02 1.36.02 1.54.20 0.11.42 956.492 12.00  
10 13 606 GBR Jedi J 80 John Hughes h 878 PN 12.20 14.01.33 1.41.33 1.55.40 0.13.24 1011.438 13.00  
27 14 692 GBR Jazz J 80 John Collins h 878 PN 12.20 14.02.07 1.42.07 1.56.18 0.13.58 1017.082 14.00  
14 15 GBR 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN 12.20 14.09.10 1.49.10 1.58.01 0.16.18 1087.3 15.00  
5 16 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN 12.20 14.10.08 1.50.08 2.02.22 0.19.46 1096.928 16.00  
51 17 230 Super Sonix Phileas 5.7 Richard Pratt h 925 TN 12.20 14.14.10 1.54.10 2.03.25 0.21.18 1137.1 17.00  
2 18 2504 Ridiculous Beneteau 25 Rod Bullough h 925 TN 12.20 14.16.44 1.56.44 2.06.12 0.23.52 1162.664 18.00  
16 19 531 Jack Rowland Smith Hanse 531 Mitchell Pearson h 850 TN 12.20 14.19.35 1.59.35 2.20.41 0.34.15 1191.05 19.00  
4 20 GBR 7008N Loose Elastic Hunter 707 Malcolm Blair h 927 TN     DNC       22.00  
9 20 32 Phantom Spirit 72 Brian Scowcroft h 860 TN 12.20 14.03.48 DNC       22.00  

Race 2 - j Fleet

Start:Start 2, Finishes:Finish time, Time:12.15
no. Rank SailNo Boat Class Owner Fleet PY PY Status Start Finish Elapsed Corrected BCE BCR Nett Notes
6 1 1157c Shamal Laser 28 Ben Varley j 970 TN 12.15 13.54.58 1.39.58 1.43.04 0.00.00 970 1.00  
40 2 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN 12.15 13.59.52 1.44.52 1.44.02 0.00.59 1017.546 2.00  
3 3 173 GBR Wizard Limbo 6.6 James Longden j 1027 TN 12.15 14.05.11 1.50.11 1.47.17 0.04.21 1069.135 3.00  
11 4 GBR 9312R Mojo Hanse 312 Gerry Hull j 1025 TN 12.15 14.13.40 1.58.40 1.55.46 0.13.02 1151.45 4.00  
21 5 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN 12.15 14.11.44 1.56.44 1.55.48 0.12.51 1132.691 5.00  
47 6 147 Schmetterling Hanse David Turner j 1010 TN 12.15 14.29.32 2.14.32 2.13.12 0.30.27 1305.408 6.00  
17 7 8033 Spider Pig Hunter Formula One James Nield j 1008 PN     DNF       8.00  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish