Winter Series

Windermere Cruising Association

Race Sponsor

Preliminary Results

Overall

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:56, Scoring system:My scoring system
no. Rank SailNo Boat Class Owner Fleet PY PY Status Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Total Nett Notes
35 1st 1760R GBR Goacher Sails Cork 1720 Steve Goacher h 830 TN 1.00 (5.00) 1.00 (4.00) (4.00) 2.00 2.00 1.00 3.00 1.00 24.00 11.00  
17 2nd 8033 Spider Pig Hunter Formula One James Nield j 1008 PN 2.00 1.00 (48.00 DNF) (7.00) 2.00 3.00 (11.00) 6.00 5.00 3.00 88.00 22.00  
28 3rd 726 Swan Song J 80 Peter Chester h 878 PN 6.00 (9.00) (12.00) 2.00 1.00 4.00 7.00 2.00 (12.00) 2.00 57.00 24.00  
12 4th 9259 Off Limits Beneteau 25 Gerry Firth h 925 TN (11.00) 4.00 2.00 3.00 6.00 1.00 4.00 4.00 (10.00) (11.00) 56.00 24.00  
8 5th 1097 Jammy Dodger J 80 Andrew Ashworth h 878 PN 7.00 3.00 9.00 (11.00) 7.00 5.00 (12.00) (10.00) 1.00 4.00 69.00 36.00  
40 6th 8052 War Dep Hunter Formula One Paul Harkness j 1008 PN (10.00) 8.00 5.00 1.00 10.00 6.00 (57.00 DNC) 7.00 6.00 (43.00 DNF) 153.00 43.00  
6 7th 1157c Shamal Laser 28 Ben Varley j 970 TN 4.00 12.00 3.00 14.00 (18.00) 8.00 (16.00) 12.00 13.00 (57.00 DNC) 157.00 66.00  
30 8th 8487 Esprit First 211 Peter Firth d 1050 PN (19.00) (20.00) 8.00 12.00 11.00 12.00 6.00 9.00 (15.00) 9.00 121.00 67.00  
25 9th 8039 GBR Spin Off Sonata Trevor Roberts d 1038 PN 14.00 2.00 7.00 5.00 9.00 (57.00 DNC) 9.00 (57.00 DNC) 22.00 (57.00 DNC) 239.00 68.00  
45 10th 8718 N Dark n Stormy Sonata Philip Johnston d 1038 PN (26.00) 7.00 6.00 6.00 3.00 18.00 9.00 (21.00) 19.00 (43.00 DNF) 158.00 68.00  
49 11th 6998 Flash 2 Formula 28 Jon Oliver h 928 TN (15.00) 11.00 11.00 9.00 (57.00 DNC) 11.00 8.00 5.00 (16.00) 14.00 157.00 69.00  
26 12th GBR 584 CHIA CHIA half tonner Nigel Waterhouse h 938 TN 9.00 6.00 18.00 18.00 (57.00 DNC) (57.00 DNC) 1.00 (57.00 DNC) 9.00 10.00 242.00 71.00  
18 13th 3235 Slam Laser SB3 Richard Parkinson h 925 TN 5.00 (18.00) 17.00 (19.00) (57.00 DNC) 7.00 15.00 3.00 8.00 18.00 167.00 73.00  
37 14th 8107 N Missred Sonata Julian Newman d 1038 PN 13.00 13.00 (26.00) 13.00 15.00 10.00 (47.00 DNF) 11.00 (31.00) 15.00 194.00 90.00  
13 15th 180 Ben Hawk 20 Tony Brindle d 1090 PN 16.00 (22.00) 19.00 (57.00 DNC) 13.00 17.00 13.00 22.00 (26.00) 8.00 213.00 108.00  
11 16th GBR 9312R Mojo Hanse 312 Gerry Hull j 1025 TN 12.00 19.00 (24.00) (57.00 DNC) 17.00 19.00 21.00 (24.00) 11.00 12.00 216.00 111.00  
21 17th 8031 Flossie Hunter Formula One Alistair Rose j 1008 PN (25.00) 14.00 (25.00) 21.00 (57.00 DNC) 14.00 20.00 8.00 25.00 13.00 222.00 115.00  
3 18th 173 GBR Wizard Limbo 6.6 James Longden j 1027 TN 8.00 15.00 10.00 15.00 (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 7.00 6.00 289.00 118.00  
24 19th 35 Zorro Foxterrier Peter Holt d 1059 PN (23.00) (52.00 DNS) 20.00 8.00 12.00 20.00 (25.00) 19.00 23.00 21.00 223.00 123.00  
29 20th 9794 Dancer First 34.7 Mark Stewardson h 840 TN (29.00) (26.00) 22.00 25.00 8.00 22.00 17.00 16.00 (28.00) 16.00 209.00 126.00  
14 21st GBR 2503T Whisky Mac Beneteau 25 Alastair Bennett h 925 TN (38.00) 16.00 (28.00) 20.00 14.00 15.00 27.00 20.00 21.00 (43.00 DNF) 242.00 133.00  
27 22nd 692 GBR Jazz J 80 John Collins h 878 PN (41.00) 21.00 27.00 28.00 (33.00) 9.00 18.00 14.00 (32.00) 17.00 240.00 134.00  
1 23rd 1774 Celtic Challenger Cork 1720 Terry Tinn h 830 TN 20.00 17.00 21.00 29.00 (36.00) 13.00 19.00 15.00 (35.00) (43.00 DNF) 248.00 134.00  
39 24th 7062 N Shark In Mad Hunter 707 A Hughes h 927 TN (57.00 DNC) 28.00 16.00 (57.00 DNC) 29.00 16.00 14.00 17.00 14.00 (43.00 DNF) 291.00 134.00  
41 25th 8362 Point 5 Sonata Harold Lefton d 1038 PN 3.00 10.00 4.00 (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 2.00 5.00 309.00 138.00  
15 26th 7090 Wild Thyme Eygthene 24 Brian Stringfellow d 1070 TN 20.00 27.00 (29.00) (57.00 DNC) 16.00 21.00 22.00 (35.00) 27.00 20.00 274.00 153.00  
43 27th 3468 4 Play Laser SB3 David Clarke h 925 TN (57.00 DNC) 52.00 DNS 13.00 (57.00 DNC) 5.00 (57.00 DNC) 5.00 57.00 DNC 17.00 7.00 327.00 156.00  
10 28th 606 GBR Jedi J 80 John Hughes h 878 PN (39.00) 25.00 23.00 24.00 (30.00) 28.00 (30.00) 23.00 30.00 19.00 271.00 172.00  
2 29th 2504 Ridiculous Beneteau 25 Rod Bullough h 925 TN (36.00) 28.00 (34.00) 17.00 (34.00) 30.00 29.00 18.00 34.00 25.00 285.00 181.00  
31 30th GB 120 Driftwood Beneteau First 21.7 Stephen Cumberbatch d 1050 TN 32.00 (41.00) 31.00 22.00 22.00 26.00 (41.00) (33.00) 29.00 26.00 303.00 188.00  
46 31st 6676 Ceres Trapper 300 Austin Oldam d 1056 PN 27.00 (37.00) 36.00 27.00 20.00 31.00 (38.00) 26.00 (38.00) 30.00 310.00 197.00  
5 32nd 8911T Shockwave 2 Sunfast 32i Jim Starkey h 900 TN (40.00) 32.00 30.00 30.00 (35.00) 27.00 24.00 30.00 (37.00) 24.00 309.00 197.00  
47 33rd 147 Schmetterling Hanse David Turner j 1010 TN 18.00 (34.00) (40.00) 23.00 32.00 32.00 32.00 32.00 (36.00) 29.00 308.00 198.00  
52 34th B30 Odyssey bavaria 30 Steve Foster d 1030 tn (57.00 DNC) (57.00 DNC) 15.00 31.00 37.00 (57.00 DNC) 35.00 37.00 24.00 22.00 372.00 201.00  
20 35th 9769T GBR Diamond Edge Beneteau First 260 David Watkins d 1047 TN 22.00 (38.00) 35.00 (57.00 DNC) 31.00 33.00 30.00 27.00 (41.00) 28.00 342.00 206.00  
50 36th 620 Breeze Topper Mark Brammer h 940 TN (57.00 DNC) 31.00 14.00 (57.00 DNC) (57.00 DNC) 57.00 DNC 3.00 57.00 DNC 4.00 43.00 DNF 380.00 209.00  
9 37th 32 Phantom Spirit 72 Brian Scowcroft h 860 TN 17.00 23.00 (57.00 DNC) (57.00 DNC) (57.00 DNC) 25.00 47.00 DNF 25.00 57.00 DNC 23.00 388.00 217.00  
51 38th 230 Super Sonix Phileas 5.7 Richard Pratt h 925 TN (57.00 DNC) 24.00 32.00 35.00 DNF 26.00 (57.00 DNC) 26.00 (57.00 DNC) 18.00 57.00 DNC 389.00 218.00  
36 39th 7 Razzo Verde Flar 25 Michael Holgate d 1035 TN 30.00 (52.00 DNS) 33.00 (57.00 DNC) 21.00 29.00 37.00 29.00 39.00 (57.00 DNC) 384.00 218.00  
32 40th 359 DEDE Beneteau First 21.7 Christian Turner d 1050 TN (57.00 DNC) 30.00 42.00 16.00 19.00 (57.00 DNC) 33.00 (57.00 DNC) 43.00 43.00 DNF 397.00 226.00  
44 41st 9817 Whoosh First 211 Andrew Thomson d 1050 PN 31.00 (42.00) 38.00 26.00 (57.00 DNC) 36.00 34.00 35.00 (40.00) 27.00 366.00 227.00  
38 42nd 3217 C First Fling Beneteau First 21.7 A Sawyer d 1050 TN 32.00 (40.00) (39.00) 33.00 28.00 34.00 39.00 38.00 (45.00) 32.00 360.00 236.00  
4 43rd GBR 7008N Loose Elastic Hunter 707 Malcolm Blair h 927 TN 35.00 33.00 (57.00 DNC) (57.00 DNC) 25.00 (57.00 DNC) 23.00 57.00 DNC 20.00 57.00 DNC 421.00 250.00  
42 44th 8852 Free Spirit First 211 Jack Jackson d 1050 PN 34.00 43.00 (48.00 DNF) (57.00 DNC) (57.00 DNC) 35.00 36.00 31.00 44.00 31.00 416.00 254.00  
48 45th 68 Earl Gray Beneteau First 21.7 Tom Green d 1050 TN (57.00 DNC) 44.00 (48.00 DNF) (57.00 DNC) 24.00 23.00 47.00 DNF 28.00 46.00 43.00 DNF 417.00 255.00  
53 46th 851 Dutch Courage First 211 James Wright d 1050 PN (57.00 DNC) (57.00 DNC) 37.00 32.00 23.00 (57.00 DNC) 57.00 DNC 57.00 DNC 42.00 43.00 DNF 462.00 291.00  
16 47th 531 Jack Rowland Smith Hanse 531 Mitchell Pearson h 850 TN 42.00 52.00 DNS 41.00 (57.00 DNC) (57.00 DNC) 37.00 40.00 34.00 49.00 (57.00 DNC) 466.00 295.00  
7 48th 801 Starchaser Beneteau 210 Les Edwards d 1050 PN 28.00 36.00 48.00 DNF (57.00 DNC) 39.00 DNF (57.00 DNC) 47.00 DNF (57.00 DNC) 47.00 57.00 DNC 473.00 302.00  
40 49th 8007 Atomic Hunter Formula One John Marsh j 1008 PN (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 24.00 57.00 DNC 13.00 57.00 DNC 43.00 DNF 479.00 308.00  
34 50th 9579 T Tickled Pink First 211 John Grimshaw d 1050 PN 24.00 39.00 (57.00 DNC) (57.00 DNC) 27.00 (57.00 DNC) 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 489.00 318.00  
22 51st 38 Blue Movie Club 19 Michael Shimell d 1045 PN (57.00 DNC) 35.00 (57.00 DNC) 10.00 (57.00 DNC) 57.00 DNC 47.00 DNF 57.00 DNC 57.00 DNC 57.00 DNC 491.00 320.00  
20 52nd 1869 OURTURN Beneteau First 260 JOHN GRIMSHAW d 1047 TN (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 57.00 DNC 28.00 57.00 DNC 33.00 57.00 DNC 517.00 346.00  
23 53rd 45 Ptarmigan Dufor 1800 David Freedman d 1069 TN 37.00 52.00 DNF 48.00 DNF (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 48.00 57.00 DNC 527.00 356.00  
19 54th 8232N Footnote Sonata Leslie Ansell d 1038 PN (57.00 DNC) 52.00 DNS (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 565.00 394.00  
33 54th 111 Mitsy First 211 Terry Mitchell d 1050 PN (57.00 DNC) 52.00 DNS (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 565.00 394.00  
  56th               (57.00 DNC) (57.00 DNC) (57.00 DNC) 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 57.00 DNC 570.00 399.00  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start