Marina Ragatta

Windermere

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 62, Scoring system: Appendix A
Rank Boat Class HelmName PY h Race 2 Race 3 Total Nett
1st shockwave 2 sunfast 31 JIM STARKEY 995 1.0 1.0 1.0 3.0 3.0
2nd Diamond Edge First 260 David Watkins 1032 3.0 3.0 8.0 14.0 14.0
3rd 3 Little Pigs Hunter 707 John Bickerstaffe 927 9.0 12.0 5.0 26.0 26.0
4th SLIPSTREAM SUN ODDESSY TIM COOPER 1061 8.0 21.0 7.0 36.0 36.0
5th JOINT VENTURE BEN 311 IAN WILDING 1025 11.0 22.0 9.0 42.0 42.0
6th Roller Coaster First 21.7 David Bedows 1050 2.0 2.0 63.0 DSQ 67.0 67.0
7th SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 4.0 5.0 63.0 DSQ 72.0 72.0
8th K2 Jen SO 35 Peter Moore 1061 5.0 63.0 DNC 6.0 74.0 74.0
9th Freebird First 35s5 Martin Lister 950 63.0 DNC 11.0 3.0 77.0 77.0
10th escape 2 ben 311 KEVIN STAFFORD 1025 10.0 18.0 63.0 DNC 91.0 91.0
11th RIDICULOUS BEN 25 ROD BULLOUGH 925 63.0 DNC 63.0 DNC 2.0 128.0 128.0
12th Solitaire First 34 Paul Helsby 969 63.0 DNC 63.0 DNC 4.0 130.0 130.0
13th Betty B First 21.7 Grayham Blackwell 1092 63.0 DNC 4.0 63.0 DNC 130.0 130.0
14th KAYOTIC BEN 21.7 MIKE WILKINSON 1050 63.0 DNC 6.0 63.0 DNC 132.0 132.0
15th BEGA COMPROMIS 888 JOHN ALLANSON 1056 6.0 63.0 DNC 63.0 DNC 132.0 132.0
16th EMERALD BEN21.7 ANDREW RELTON 1050 63.0 DNC 7.0 63.0 DNC 133.0 133.0
17th Wennol 2 Ben First 31.7 COLIN STOCKER 981 7.0 63.0 DNC 63.0 DNC 133.0 133.0
18th KILLARA BEN 343 DAVID WILSON 1061 63.0 DNC 8.0 63.0 DNC 134.0 134.0
19th   63.0 DNC 9.0 63.0 DNC 135.0 135.0
20th WESTWIND BEN210 TONY SLADEN 1050 63.0 DNC 10.0 63.0 DNC 136.0 136.0
21st HARRIET SUN ODDESSEY 32 MARK COLLIER 1058 12.0 63.0 DNC 63.0 DNC 138.0 138.0
22nd HUNKA MUNKA BEN 323 NICK BAILEY 1061 63.0 DNC 13.5 63.0 DNC 139.5 139.5
22nd BLISS BEN 25 STEVE HACKETT 1036 63.0 DNC 13.5 63.0 DNC 139.5 139.5
24th ZARA BAVARIA 33 BRIAN MC CANNON 1054 63.0 DNC 15.0 63.0 DNC 141.0 141.0
25th LXV BEN 21.7 PETER WHITE 1050 63.0 DNC 16.0 63.0 DNC 142.0 142.0
26th BALA HULA BEN 25 CAROL SHAW 1031 63.0 DNC 17.0 63.0 DNC 143.0 143.0
27th AQUA SPRITUS JEN SO 37 JOHN SUMMERFIELD 1061 63.0 DNC 19.0 63.0 DNC 145.0 145.0
28th WOT JEN 2000 KEN MARTINDALE 1052 63.0 DNC 20.0 63.0 DNC 146.0 146.0
29th SUTRISHA WESTERLY CENTEAUR MATHEW DUNFORD 1207 63.0 DNC 23.0 63.0 DNC 149.0 149.0
30th SCHIPERKE MC GREGOR 26 IAN WAKFIELD 1080 63.0 DNC 24.0 63.0 DNC 150.0 150.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SALOHCIN BEN 311   1025 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st CHIANTI BEN 311   1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st Not Quite White Ben First 31.7   981 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SILVER DAWN SUN ODDESSEY 35   1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st ESPRIT BEN 343   1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st MUSTANG SALLY SUN ODDESSEY 35   1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SMOOTH TORQUER BEN FIRST 32S5   1021 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SQUABBLE BEN 331   1031 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st PENROO JENNEAU FANTASIA   1156 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SEABIRD BEN FIRST 25.7   1031 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st ZARAH BAVARIA 32 BRIAN MC CANNON 1054 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SUPANOVA JENNEAU 29 PAUL FARR 1079 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st ESPRIT BEN 211   1050 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st ATOMIC FORMULA   1007 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st DANISH LADY SUN ODDESSEY 35   1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st OUR TERN BEN 25.7   1031 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st DEFIANCE FLARE   965 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st 21-CAROL BEN FIRST 25   1031 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st LUCY ANN SUN ODDESSEY 32   1058 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st JOU-JOU JOUET   1058 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st LXD First 21.7   1092 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st Zen Feeling 326 Neil Westbrook 1028 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st Penroo Jen Fantasia Austin Oldham 1156 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st Squabble Ben 331 Steve Lennie 1031 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st Aquaholic Jen S O 35 Gill Evans 1061 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st   63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0
31st SCHERZO BEN 24 PAUL FARR 1067 63.0 DNC 63.0 DNC 63.0 DNC 189.0 189.0

h - 17 April 2010 at 13.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Boat Class HelmName PY Elapsed Corrected Points
1 shockwave 2 sunfast 31 JIM STARKEY 995 1.22.15 1.22.40 1.0
2 Roller Coaster First 21.7 David Bedows 1050 1.31.25 1.27.04 2.0
3 Diamond Edge First 260 David Watkins 1032 1.35.48 1.32.50 3.0
4 SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 1.52.29 1.36.33 4.0
5 K2 Jen SO 35 Peter Moore 1061 1.44.06 1.38.07 5.0
6 BEGA COMPROMIS 888 JOHN ALLANSON 1056 1.54.21 1.48.17 6.0
7 Wennol 2 Ben First 31.7 COLIN STOCKER 981 1.46.55 1.48.59 7.0
8 SLIPSTREAM SUN ODDESSY TIM COOPER 1061 1.56.30 1.49.48 8.0
9 3 Little Pigs Hunter 707 John Bickerstaffe 927 1.41.59 1.50.01 9.0
10 escape 2 ben 311 KEVIN STAFFORD 1025 1.54.09 1.51.22 10.0
11 JOINT VENTURE BEN 311 IAN WILDING 1025 1.56.52 1.54.01 11.0
12 HARRIET SUN ODDESSEY 32 MARK COLLIER 1058 2.22.10 2.14.22 12.0

Race 2 - 22 May at 13.30

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 shockwave 2 sunfast 31 JIM STARKEY 995 1.14.40 1.15.03 1.0
2 Roller Coaster First 21.7 David Bedows 1050 1.30.49 1.26.30 2.0
3 Diamond Edge First 260 David Watkins 1032 1.30.05 1.27.17 3.0
4 Betty B First 21.7 Grayham Blackwell 1092 1.37.05 1.28.54 4.0
5 SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 1.47.34 1.32.20 5.0
6 KAYOTIC BEN 21.7 MIKE WILKINSON 1050 1.44.03 1.39.06 6.0
7 EMERALD BEN21.7 ANDREW RELTON 1050 1.45.32 1.40.30 7.0
8 KILLARA BEN 343 DAVID WILSON 1061 1.52.27 1.45.59 8.0
9   1.47.34 1.47.34 9.0
10 WESTWIND BEN210 TONY SLADEN 1050 1.59.14 1.53.33 10.0
11 Freebird First 35s5 Martin Lister 950 1.49.16 1.55.01 11.0
12 3 Little Pigs Hunter 707 John Bickerstaffe 927 1.47.21 1.55.48 12.0
13 HUNKA MUNKA BEN 323 NICK BAILEY 1061 2.03.59 1.56.51 13.5
13 BLISS BEN 25 STEVE HACKETT 1036 2.01.03 1.56.51 13.5
15 ZARA BAVARIA 33 BRIAN MC CANNON 1054 2.03.31 1.57.11 15.0
16 LXV BEN 21.7 PETER WHITE 1050 2.05.50 1.59.50 16.0
17 BALA HULA BEN 25 CAROL SHAW 1031 2.06.44 2.02.55 17.0
18 escape 2 ben 311 KEVIN STAFFORD 1025 2.06.01 2.02.57 18.0
19 AQUA SPRITUS JEN SO 37 JOHN SUMMERFIELD 1061 2.10.55 2.03.23 19.0
20 WOT JEN 2000 KEN MARTINDALE 1052 2.10.53 2.04.25 20.0
21 SLIPSTREAM SUN ODDESSY TIM COOPER 1061 2.15.21 2.07.34 21.0
22 JOINT VENTURE BEN 311 IAN WILDING 1025 2.13.15 2.10.00 22.0
23 SUTRISHA WESTERLY CENTEAUR MATHEW DUNFORD 1207 2.44.05 2.15.57 23.0
24 SCHIPERKE MC GREGOR 26 IAN WAKFIELD 1080 2.34.29 2.23.02 24.0

Race 3 - 10 July at 13.30

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 shockwave 2 sunfast 31 JIM STARKEY 995 1.26.12 1.26.38 1.0
2 RIDICULOUS BEN 25 ROD BULLOUGH 925 1.21.06 1.27.41 2.0
3 Freebird First 35s5 Martin Lister 950 1.29.32 1.34.15 3.0
4 Solitaire First 34 Paul Helsby 969 1.35.00 1.38.02 4.0
5 3 Little Pigs Hunter 707 John Bickerstaffe 927 1.40.10 1.48.03 5.0
6 K2 Jen SO 35 Peter Moore 1061 2.13.19 2.05.39 6.0
7 SLIPSTREAM SUN ODDESSY TIM COOPER 1061 2.33.30 2.24.40 7.0
8 Diamond Edge First 260 David Watkins 1032 2.37.32 2.32.39 8.0
9 JOINT VENTURE BEN 311 IAN WILDING 1025 2.42.14 2.38.17 9.0
10 Roller Coaster First 21.7 David Bedows 1050 DSQ   63.0
10 SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 DSQ   63.0