Marina Ragatta

Windermere

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 60, Scoring system: Appendix A
Rank Boat Class HelmName PY h Race 2 Total Nett
1st shockwave 2 sunfast 31 JIM STARKEY 995 1.0 1.0 2.0 2.0
2nd Roller Coaster First 21.7 David Bedows 1050 2.0 2.0 4.0 4.0
3rd Diamond Edge First 260 David Watkins 1032 3.0 3.0 6.0 6.0
4th SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 4.0 5.0 9.0 9.0
5th 3 Little Pigs Hunter 707 John Bickerstaffe 927 9.0 12.0 21.0 21.0
6th escape 2 ben 311 KEVIN STAFFORD 1025 10.0 18.0 28.0 28.0
7th SLIPSTREAM SUN ODDESSY TIM COOPER 1061 8.0 21.0 29.0 29.0
8th JOINT VENTURE BEN 311 IAN WILDING 1025 11.0 22.0 33.0 33.0
9th Betty B First 21.7 Graham Blackwell 1092 61.0 DNC 4.0 65.0 65.0
10th K2 Jen SO 35 Peter Moore 1061 5.0 61.0 DNC 66.0 66.0
11th KAYOTIC BEN 21.7 MIKE WILKINSON 1050 61.0 DNC 6.0 67.0 67.0
12th BEGA COMPROMIS 888 JOHN ALLANSON 1056 6.0 61.0 DNC 67.0 67.0
13th EMERALD BEN21.7 ANDREW RELTON 1050 61.0 DNC 7.0 68.0 68.0
14th Wennol 2 Ben First 31.7 COLIN STOCKER 981 7.0 61.0 DNC 68.0 68.0
15th KILLARA BEN 343 DAVID WILSON 1061 61.0 DNC 8.0 69.0 69.0
16th   61.0 DNC 9.0 70.0 70.0
17th WESTWIND BEN210 TONY SLADEN 1050 61.0 DNC 10.0 71.0 71.0
18th Freebird First 35s5 Martin Lister 950 61.0 DNC 11.0 72.0 72.0
19th HARRIET SUN ODDESSEY 32 MARK COLLIER 1058 12.0 61.0 DNC 73.0 73.0
20th HUNKA MUNKA BEN 323 NICK BAILEY 1061 61.0 DNC 13.5 74.5 74.5
20th BLISS BEN 25 STEVE HACKETT 1036 61.0 DNC 13.5 74.5 74.5
22nd ZARA BAVARIA 33 BRIAN MC CANNON 1054 61.0 DNC 15.0 76.0 76.0
23rd LXV BEN 21.7 PETER WHITE 1050 61.0 DNC 16.0 77.0 77.0
24th BALA HULA BEN 25 CAROL SHAW 1031 61.0 DNC 17.0 78.0 78.0
25th AQUA SPRITUS JEN SO 37 JOHN SUMMERFIELD 1061 61.0 DNC 19.0 80.0 80.0
26th WOT JEN 2000 KEN MARTINDALE 1052 61.0 DNC 20.0 81.0 81.0
27th SUTRISHA WESTERLY CENTEAUR MATHEW DUNFORD 1207 61.0 DNC 23.0 84.0 84.0
28th SCHIPERKE MC GREGOR 26 IAN WAKFIELD 1080 61.0 DNC 24.0 85.0 85.0
29th   61.0 DNC 61.0 DNC 122.0 122.0
29th   61.0 DNC 61.0 DNC 122.0 122.0
29th   61.0 DNC 61.0 DNC 122.0 122.0
29th   61.0 DNC 61.0 DNC 122.0 122.0
29th SEABIRD BEN FIRST 25.7   1031 61.0 DNC 61.0 DNC 122.0 122.0
29th SALOHCIN BEN 311   1025 61.0 DNC 61.0 DNC 122.0 122.0
29th CHIANTI BEN 311   1061 61.0 DNC 61.0 DNC 122.0 122.0
29th Not Quite White Ben First 31.7   981 61.0 DNC 61.0 DNC 122.0 122.0
29th LXD First 21.7   1092 61.0 DNC 61.0 DNC 122.0 122.0
29th SILVER DAWN SUN ODDESSEY 35   1061 61.0 DNC 61.0 DNC 122.0 122.0
29th ESPRIT BEN 343   1061 61.0 DNC 61.0 DNC 122.0 122.0
29th MUSTANG SALLY SUN ODDESSEY 35   1061 61.0 DNC 61.0 DNC 122.0 122.0
29th SMOOTH TORQUER BEN FIRST 32S5   1021 61.0 DNC 61.0 DNC 122.0 122.0
29th SQUABBLE BEN 331   1031 61.0 DNC 61.0 DNC 122.0 122.0
29th PENROO JENNEAU FANTASIA   1156 61.0 DNC 61.0 DNC 122.0 122.0
29th ZARAH BAVARIA 32 BRIAN MC CANNON 1054 61.0 DNC 61.0 DNC 122.0 122.0
29th SUPANOVA JENNEAU 29 PAUL FARR 1079 61.0 DNC 61.0 DNC 122.0 122.0
29th ESPRIT BEN 211   1050 61.0 DNC 61.0 DNC 122.0 122.0
29th ATOMIC FORMULA   1007 61.0 DNC 61.0 DNC 122.0 122.0
29th DANISH LADY SUN ODDESSEY 35   1061 61.0 DNC 61.0 DNC 122.0 122.0
29th OUR TERN BEN 25.7   1031 61.0 DNC 61.0 DNC 122.0 122.0
29th DEFIANCE FLARE   965 61.0 DNC 61.0 DNC 122.0 122.0
29th 21-CAROL BEN FIRST 25   1031 61.0 DNC 61.0 DNC 122.0 122.0
29th LUCY ANN SUN ODDESSEY 32   1058 61.0 DNC 61.0 DNC 122.0 122.0
29th JOU-JOU JOUET   1058 61.0 DNC 61.0 DNC 122.0 122.0
29th   61.0 DNC 61.0 DNC 122.0 122.0
29th SCHERZO BEN 24 PAUL FARR 1067 61.0 DNC 61.0 DNC 122.0 122.0
29th Zen Feeling 326 Neil Westbrook 1028 61.0 DNC 61.0 DNC 122.0 122.0
29th Solitaire First 34 Paul Helsby 969 61.0 DNC 61.0 DNC 122.0 122.0
29th Penroo Jen Fantasia Austin Oldham 1156 61.0 DNC 61.0 DNC 122.0 122.0
29th Squabble Ben 331 Steve Lennie 1031 61.0 DNC 61.0 DNC 122.0 122.0
29th Aquaholic Jen S O 35 Gill Evans 1061 61.0 DNC 61.0 DNC 122.0 122.0

h - 17 April 2010 at 13.30

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Boat Class HelmName PY Elapsed Corrected Points
1 shockwave 2 sunfast 31 JIM STARKEY 995 1.22.15 1.22.40 1.0
2 Roller Coaster First 21.7 David Bedows 1050 1.31.25 1.27.04 2.0
3 Diamond Edge First 260 David Watkins 1032 1.35.48 1.32.50 3.0
4 SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 1.52.29 1.36.33 4.0
5 K2 Jen SO 35 Peter Moore 1061 1.44.06 1.38.07 5.0
6 BEGA COMPROMIS 888 JOHN ALLANSON 1056 1.54.21 1.48.17 6.0
7 Wennol 2 Ben First 31.7 COLIN STOCKER 981 1.46.55 1.48.59 7.0
8 SLIPSTREAM SUN ODDESSY TIM COOPER 1061 1.56.30 1.49.48 8.0
9 3 Little Pigs Hunter 707 John Bickerstaffe 927 1.41.59 1.50.01 9.0
10 escape 2 ben 311 KEVIN STAFFORD 1025 1.54.09 1.51.22 10.0
11 JOINT VENTURE BEN 311 IAN WILDING 1025 1.56.52 1.54.01 11.0
12 HARRIET SUN ODDESSEY 32 MARK COLLIER 1058 2.22.10 2.14.22 12.0

Race 2 - 22 May at 13.30

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 shockwave 2 sunfast 31 JIM STARKEY 995 1.14.40 1.15.03 1.0
2 Roller Coaster First 21.7 David Bedows 1050 1.30.49 1.26.30 2.0
3 Diamond Edge First 260 David Watkins 1032 1.30.05 1.27.17 3.0
4 Betty B First 21.7 Grayham Blackwell 1092 1.37.05 1.28.54 4.0
5 SEAS THE DAY SUN ODDESSY DAVID PRIESTLEY 1165 1.47.34 1.32.20 5.0
6 KAYOTIC BEN 21.7 MIKE WILKINSON 1050 1.44.03 1.39.06 6.0
7 EMERALD BEN21.7 ANDREW RELTON 1050 1.45.32 1.40.30 7.0
8 KILLARA BEN 343 DAVID WILSON 1061 1.52.27 1.45.59 8.0
9   1.47.34 1.47.34 9.0
10 WESTWIND BEN210 TONY SLADEN 1050 1.59.14 1.53.33 10.0
11 Freebird First 35s5 Martin Lister 950 1.49.16 1.55.01 11.0
12 3 Little Pigs Hunter 707 John Bickerstaffe 927 1.47.21 1.55.48 12.0
13 HUNKA MUNKA BEN 323 NICK BAILEY 1061 2.03.59 1.56.51 13.5
13 BLISS BEN 25 STEVE HACKETT 1036 2.01.03 1.56.51 13.5
15 ZARA BAVARIA 33 BRIAN MC CANNON 1054 2.03.31 1.57.11 15.0
16 LXV BEN 21.7 PETER WHITE 1050 2.05.50 1.59.50 16.0
17 BALA HULA BEN 25 CAROL SHAW 1031 2.06.44 2.02.55 17.0
18 escape 2 ben 311 KEVIN STAFFORD 1025 2.06.01 2.02.57 18.0
19 AQUA SPRITUS JEN SO 37 JOHN SUMMERFIELD 1061 2.10.55 2.03.23 19.0
20 WOT JEN 2000 KEN MARTINDALE 1052 2.10.53 2.04.25 20.0
21 SLIPSTREAM SUN ODDESSY TIM COOPER 1061 2.15.21 2.07.34 21.0
22 JOINT VENTURE BEN 311 IAN WILDING 1025 2.13.15 2.10.00 22.0
23 SUTRISHA WESTERLY CENTEAUR MATHEW DUNFORD 1207 2.44.05 2.15.57 23.0
24 SCHIPERKE MC GREGOR 26 IAN WAKFIELD 1080 2.34.29 2.23.02 24.0