MINI SUMMER SERIES / SUNDAY SERIES

LAKE WINDERMERE

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Boat Class HelmName PY R1 R2 Total Nett
1st OWASIPPE BEN 21.7 ? 1050 2.0 4.0 6.0 6.0
2nd SMOOTH TORQUER BEN 32.5.S DAVE PETERS 1021 3.0 3.0 6.0 6.0
3rd ATOMIC FORMULA 1 JOHM MARSH 1008 6.0 1.0 7.0 7.0
4th ROLLER COASTER BEN 21.7 DEREK BEDDOWS 1050 8.0 2.0 10.0 10.0
5th EARL GREY BEN 21.7 TOM GRANDISON 1050 11.0 5.0 16.0 16.0
6th BETTY B BEN 21 .7 GRAHAM BLACKWELL 1092 13.0 6.0 19.0 19.0
7th THREE LITTLE PIGS HUNTER 707 JOHN BICKERSTAFFE 927 10.0 11.0 21.0 21.0
8th WAR DEPT HUTER FORMULA 1 PAUL HARKNESS 1008 1.0 29.0 DNC 30.0 30.0
9th AMIGO HUNTER FORMULA 1 TONY RICHARDSON 1008 4.0 29.0 DNC 33.0 33.0
10th SHOCKWAVE 2 JEANNEAU SUNFAST 32.I JIM STARKIE 955 5.0 29.0 DNC 34.0 34.0
11th FREE BIRD BEN FIRST 35 S5 MARTIN LISTER 950 29.0 DNC 7.0 36.0 36.0
12th RIDICULOUS BEN 25 ROD BULLOUGH 925 7.0 29.0 DNC 36.0 36.0
13th SEAS THE DAY JEANNEAU 24.2 DAVID PRIESTLEY 1165 29.0 DNF 8.0 37.0 37.0
14th TALLULAH BEN 311 ADRIAN LUCAS 1025 29.0 DNC 9.0 38.0 38.0
15th NOT QUITE WHITE BEN 31.7 CARL HOWIE 917 9.0 29.0 DNC 38.0 38.0
16th SQUABBLE BEN 331 STEVE LENNIE 1031 29.0 DNC 10.0 39.0 39.0
17th SOLITAIRE BEN OCEANIS.34 PAUL HELSBY 969 12.0 29.0 DNF 41.0 41.0
18th DIAMOND EDGE BEN FIRST 260 DAVID WATKINS 1032 14.0 29.0 DNC 43.0 43.0
19th SPIN OFF SONATA TREVOR ROBERTS 1038 15.0 29.0 DNC 44.0 44.0
20th PHOENIX BEN 311 TIM JONES 1025 16.0 29.0 DNC 45.0 45.0
21st K2 JEANNEAU SUN ODD 35 PETER MOORE 1061 29.0 DNC 29.0 DNC 58.0 58.0
21st   29.0 DNC 29.0 DNC 58.0 58.0
21st   29.0 DNC 29.0 DNC 58.0 58.0
21st   29.0 DNC 29.0 DNC 58.0 58.0
21st   29.0 DNC 29.0 DNC 58.0 58.0
21st   29.0 DNC 29.0 DNC 58.0 58.0
21st MAVIS VERL 7S790 TONY BRITTAIN 1051 29.0 DNF 29.0 DNF 58.0 58.0
21st BLISS BEN FIRST 25 STEVE HACKETT 1031 29.0 DNF 29.0 DNC 58.0 58.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 WAR DEPT HUTER FORMULA 1 PAUL HARKNESS 1008 1.28.46 1.28.04 1.0
2 OWASIPPE BEN 21.7 ? 1050 1.32.46 1.28.21 2.0
3 SMOOTH TORQUER BEN 32.5.S DAVE PETERS 1021 1.30.20 1.28.29 3.0
4 AMIGO HUNTER FORMULA 1 TONY RICHARDSON 1008 1.31.13 1.30.30 4.0
5 SHOCKWAVE 2 JEANNEAU SUNFAST 32.I JIM STARKIE 955 1.30.21 1.34.36 5.0
6 ATOMIC FORMULA 1 JOHM MARSH 1008 1.36.14 1.35.28 6.0
7 RIDICULOUS BEN 25 ROD BULLOUGH 925 1.30.13 1.37.32 7.0
8 ROLLER COASTER BEN 21.7 DEREK BEDDOWS 1050 1.54.20 1.48.53 8.0
9 NOT QUITE WHITE BEN 31.7 CARL HOWIE 917 1.41.22 1.50.32 9.0
10 THREE LITTLE PIGS HUNTER 707 JOHN BICKERSTAFFE 927 1.54.37 2.03.39 10.0
11 EARL GREY BEN 21.7 TOM GRANDISON 1050 2.10.38 2.04.25 11.0
12 SOLITAIRE BEN OCEANIS.34 PAUL HELSBY 969 2.04.31 2.08.30 12.0
13 BETTY B BEN 21 .7 GRAHAM BLACKWELL 1092 2.22.50 2.10.48 13.0
14 DIAMOND EDGE BEN FIRST 260 DAVID WATKINS 1032 2.16.46 2.12.32 14.0
15 SPIN OFF SONATA TREVOR ROBERTS 1038 2.21.06 2.15.56 15.0
16 PHOENIX BEN 311 TIM JONES 1025 2.24.08 2.20.37 16.0
17 SEAS THE DAY JEANNEAU 24.2 DAVID PRIESTLEY 1165 DNF   29.0
17 MAVIS VERL 7S790 TONY BRITTAIN 1051 DNF   29.0
17 BLISS BEN FIRST 25 STEVE HACKETT 1031 DNF   29.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 ATOMIC FORMULA 1 JOHM MARSH 1008 1.32.01 1.31.17 1.0
2 ROLLER COASTER BEN 21.7 DEREK BEDDOWS 1050 1.38.26 1.33.45 2.0
3 SMOOTH TORQUER BEN 32.5.S DAVE PETERS 1021 1.38.26 1.36.25 3.0
4 OWASIPPE BEN 21.7 ? 1050 1.43.20 1.38.25 4.0
5 EARL GREY BEN 21.7 TOM GRANDISON 1050 1.44.32 1.39.33 5.0
6 BETTY B BEN 21 .7 GRAHAM BLACKWELL 1092 1.53.55 1.44.19 6.0
7 FREE BIRD BEN FIRST 35 S5 MARTIN LISTER 950 1.41.13 1.46.33 7.0
8 SEAS THE DAY JEANNEAU 24.2 DAVID PRIESTLEY 1165 2.04.20 1.46.43 8.0
9 TALLULAH BEN 311 ADRIAN LUCAS 1025 1.52.35 1.49.50 9.0
10 SQUABBLE BEN 331 STEVE LENNIE 1031 2.01.58 1.58.18 10.0
11 THREE LITTLE PIGS HUNTER 707 JOHN BICKERSTAFFE 927 1.53.29 2.02.25 11.0
12 SOLITAIRE BEN OCEANIS.34 PAUL HELSBY 969 DNF   29.0
12 MAVIS VERL 7S790 TONY BRITTAIN 1051 DNF   29.0