Easter Series

Windermere

Results as of 17:57 on April 19, 2010

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Class HelmName PY R1   R2   Total Nett
1st Roller Coaster First 21.7 David Bedows 1050 1.0 1.0 2.0 2.0
2nd Seas The Day Jen 24.2 David Priestley 1165 4.0 2.0 6.0 6.0
3rd Diamond Edge First 260 David Watkins 1032 2.0 6.0 8.0 8.0
4th Zen Feeling 326 Neil Westbrook 1028 3.0 5.0 8.0 8.0
5th Betty B First 21.7 Graham Blackwell 1092 5.0 4.0 9.0 9.0
6th Penroo Jen Fantasia Austin Oldham 1165 8.0 3.0 11.0 11.0
7th Solitaire First 34 Paul Helsby 969 6.0 8.0 14.0 14.0
8th Bliss Beneteau First 25 Steve Hackett 1031 17.0 DNC 7.0 24.0 24.0
9th Freebird First 35s5 Martin Lister 950 7.0 17.0 DNC 24.0 24.0
10th Squabble Ben 331 Steve Lennie 1031 9.0 17.0 DNC 26.0 26.0
11th K2 Jen SO 35 Peter Moore 1061 10.0 17.0 DNC 27.0 27.0
12th Aquaholic Jen S O 35 Gill Evans 1061 11.0 17.0 DNC 28.0 28.0
13th   17.0 DNC 17.0 DNC 34.0 34.0
13th   17.0 DNC 17.0 DNC 34.0 34.0
13th   17.0 DNC 17.0 DNC 34.0 34.0
13th   17.0 DNC 17.0 DNC 34.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Roller Coaster First 21.7 David Bedows 1050 1.58.41 1.53.02 1.0
2 Diamond Edge First 260 David Watkins 1032 1.58.36 1.54.55 2.0
3 Zen Feeling 326 Neil Westbrook 1028 1.58.35 1.55.21 3.0
4 Seas The Day Jen 24.2 David Priestley 1165 2.20.29 2.00.35 4.0
5 Betty B First 21.7 Graham Blackwell 1092 2.12.09 2.01.01 5.0
6 Solitaire First 34 Paul Helsby 969 1.58.50 2.02.38 6.0
7 Freebird First 35s5 Martin Lister 950 1.58.45 2.05.00 7.0
8 Penroo Jen Fantasia Austin Oldham 1165 2.32.30 2.10.54 8.0
9 Squabble Ben 331 Steve Lennie 1031 2.20.28 2.16.15 9.0
10 K2 Jen SO 35 Peter Moore 1061 2.28.26 2.19.54 10.0
11 Aquaholic Jen S O 35 Gill Evans 1061 2.30.55 2.22.14 11.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName PY Elapsed Corrected Points
1 Roller Coaster First 21.7 David Bedows 1050 1.28.58 1.24.44 1.0
2 Seas The Day Jen 24.2 David Priestley 1165 1.41.11 1.26.51 2.0
3 Penroo Jen Fantasia Austin Oldham 1165 1.46.38 1.31.32 3.0
4 Betty B First 21.7 Graham Blackwell 1092 1.40.15 1.31.48 4.0
5 Zen Feeling 326 Neil Westbrook 1028 1.39.48 1.37.05 5.0
6 Diamond Edge First 260 David Watkins 1032 1.41.59 1.38.49 6.0
7 Bliss Beneteau First 25 Steve Hackett 1031 1.45.32 1.42.22 7.0
8 Solitaire First 34 Paul Helsby 969 1.41.03 1.44.17 8.0