|
WCA Summer Sailing Calendar 2008 |
|
SCHEDULE OF RACES 2008 |
Could you please note that this is an advance notification for members diaries and that they will receive a 'hard copy' as part of the sailing pack that is being sent out with the March '' On the Water '' newsletter.
| Date | Day | Start | Duration | Race Series | Race Officer |
| 22/3 | Saturday | 13.00 | 100 | Easter 1 | John Summerfield |
| 23/3 | Sunday | 11.30 | 100 | Easter 2 | John Summerfield |
| 6/4 | Sunday | 11.30 | 100 | Round the Islands | David Peters |
| 12/4 | Saturday | 13.00 | CRUISE&RAFT-UP | ||
| 19/4 | Saturday | 13.00 | 3 x 50 | Sprint 1 | Martin Dawson |
| 27/4 | Sunday | 11.30 | 100 | Round Lake 1 | Dave Hindley |
| 3/5 | Saturday | 13.00 | 2 x 75 | Family 1 | Brian McCannon |
| 4/5 | Sunday | 11.30 | 2 x 75 | Family 2 | Brian McCannon |
| 17/5 | Saturday | 13.00 | CRUISE&RAFT-UP | ||
| 18/5 | Sunday | 11.30 | 100 | Round Lake 2 | Neil Westbrook |
| 26/5 | Monday | 11.30 | 100 | Commodore Cup | John Summerfield |
| 31/5 | Saturday | 13.00 | 100 | Pusuit 1 | Trevor Roberts |
| 14/6 | Saturday | 13.00 | 100 | Lady Helm | Paul Farr |
| 21/6 | Saturday | 9.00 | 720 | 12 hour | Gate start |
| 28/6 | Saturday | 13.00 | 100 | Pursuit 2 | Jim Starkie |
| 19/7 | Saturday | 13.00 | 3 x 50 | Sprint 2 | Dennis Nichols |
| 27/7 | Sunday | 11.30 | 100 | Round Lake 3 | Paul Ridgeway |
| 9/8 | Saturday | 13.00 | CRUISE&RAFT-UP | ||
| 10/8 | Sunday | 11.30 | 100 | Round Lake 4 | Terry Chadwick |
| 16/8 | Saturday | 13.00 | 100 | Pursuit 3 | Austin Oldham |
| 24/8 | Sunday | 11.30 | 2 x 75 | Stainton & C.Connect. | Dave Fearnley |
| 6/9 | Saturday | 13.00 | 100 | Crew Helm | Duncan Waddell |
| 14/9 | Sunday | 11.30 | 100 | Round Lake 5 | Carl Howie |
| 20/9 | Saturday | 13.00 | CRUISE&RAFT-UP | ||
| 21/9 | Sunday | 11.3 | 100 | Non Winners | Neil Westbrook |
| The number of races that count towards a series result and the points scoring system are outlined in item 17 of Sailing Instructions 2008. |
| Flag ' Y ' will always be flown by the race officer for the above races to indicate that LIFEJACKETS must be worn in accordance with 2.3 of Sailing Instructions 2008 |
| The Association encourages crew to wear lifejackets at other times when sailing and when transferring to and from moorings in tenders. |