Summer Sailing Results 2006

The results from the summer races will be published here as soon as possible after the race.
Please don't e-mail for results if there is a delay.

 

NON-WINNERS RACE 08/10/2006
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SHERMALL LADY 11:30:00 AM 1:19:40 PM 1:49:40 AM 1.827778 6580 1169 5629 1
SCHMETTERLING 11:30:00 AM 1:13:25 PM 1:43:25 AM 1.723611 6205 1050 5910 2
SCHERZO 11:30:00 AM 1:23:02 PM 1:53:02 AM 1.883889 6782 1114 6088 3
MELODY 11:30:00 AM 1:33:29 PM 2:03:29 AM 2.058056 7409 1038 7138 4
KHAMSIN 11:30:00 AM 1:39:31 PM 2:09:31 AM 2.158611 7771 1069 7269 5
PERSONAL HANDICAP (corrected result)
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
SHERMALL LADY 11:30:00 AM 1:19:40 PM 1:49:40 AM 1.827778 6580 1189 5534 1
SCHMETTERLING 11:30:00 AM 1:13:25 PM 1:43:25 AM 1.723611 6205 1070 5799 2
SCHERZO 11:30:00 AM 1:23:02 PM 1:53:02 AM 1.883889 6782 1134 5981 3
MELODY 11:30:00 AM 1:33:29 PM 2:03:29 AM 2.058056 7409 1078 6873 4
KHAMSIN 11:30:00 AM 1:39:31 PM 2:09:31 AM 2.158611 7771 1089 7136 5

 

PURSUIT RACE 3 09/09/2006  
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SHOCKWAVE 12:39:00 PM 2:15:17 PM 1:36:17 AM 1.604722 5777 1038 5566 1
CALVADOS 12:30:00 PM 2:15:29 PM 1:45:29 AM 1.758056 6329 1120 5651 2
WINDTALKER 12:34:00 PM 2:35:30 PM 2:01:30 AM 2.025 7290 1089 6694 3
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
CALVADOS 12:30:00 PM 2:15:29 PM 1:45:29 AM 1.758056 6329 1171 5405 1
SHOCKWAVE 12:39:00 PM 2:15:17 PM 1:36:17 AM 1.604722 5777 1049 5507 2
WINDTALKER 12:34:00 PM 2:35:30 PM 2:01:30 AM 2.025 7290 1149 6345 3

 

STAINTON/CATERING CONNECTION TROPHIES RACE 1 28/08/2006
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SILVER LADY 11:47:00 AM 1:02:13 PM 1:15:13 AM 1.253611 4513 1098 4110 1
CERES 11:47:00 AM 1:04:00 PM 1:17:00 AM 1.283333 4620 1106 4177 2
WINDTALKER 11:47:00 AM 1:11:22 PM 1:24:22 AM 1.406111 5062 1089 4648 3
FREE SPIRIT 11:47:00 AM 1:13:18 PM 1:26:18 AM 1.438333 5178 1069 4844 4
EMOTION 11:47:00 AM 1:19:51 PM 1:32:51 AM 1.5475 5571 1095 5088 5
AQUA SPIRITUS 11:47:00 AM 1:13:20 PM 1:26:20 AM 1.438889 5180 1015 5103 6
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
EMOTION 11:47:00 AM 1:19:51 PM 1:32:51 AM 1.5475 5571 1363 4087 1
FREE SPIRIT 11:47:00 AM 1:13:18 PM 1:26:18 AM 1.438333 5178 1219 4248 2
CERES 11:47:00 AM 1:04:00 PM 1:17:00 AM 1.283333 4620 1086 4254 3
SILVER LADY 11:47:00 AM 1:02:13 PM 1:15:13 AM 1.253611 4513 1045 4319 4
WINDTALKER 11:47:00 AM 1:11:22 PM 1:24:22 AM 1.406111 5062 1149 4406 5
AQUA SPIRITUS 11:47:00 AM 1:13:20 PM 1:26:20 AM 1.438889 5180 1115 4646 6
STAINTON/CATERING CONNECTION TROPHIES RACE 2 28/08/2006
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SILVER LADY 1:27:00 PM 2:42:20 PM 1:15:20 AM 1.255556 4520 1098 4117 1
CERES 1:27:00 PM 2:43:40 PM 1:16:40 AM 1.277778 4600 1106 4159 2
AQUA SPIRITUS 1:27:00 PM 2:44:21 PM 1:17:21 AM 1.289167 4641 1015 4572 3
FREE SPIRIT 1:27:00 PM 2:49:14 PM 1:22:14 AM 1.370556 4934 1069 4616 4
EMOTION 1:27:00 PM 2:53:37 PM 1:26:37 AM 1.443611 5197 1095 4746 5
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
EMOTION 1:27:00 PM 2:53:37 PM 1:26:37 AM 1.443611 5197 1363 3813 1
FREE SPIRIT 1:27:00 PM 2:49:14 PM 1:22:14 AM 1.370556 4934 1219 4048 2
AQUA SPIRITUS 1:27:00 PM 2:44:21 PM 1:17:21 AM 1.289167 4641 1115 4162 3
CERES 1:27:00 PM 2:43:40 PM 1:16:40 AM 1.277778 4600 1086 4236 4
SILVER LADY 1:27:00 PM 2:42:20 PM 1:15:20 AM 1.255556 4520 1045 4325 5

 

SINGLE HANDED RACE 19/08/2006
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
CERES 12:35:00 PM 2:06:35 PM 1:31:35 AM 1.526389 5495 1106 4968 1
WINDTALKER 12:35:00 PM 2:19:32 PM 1:44:32 AM 1.742222 6272 1089 5759 2
BONS AMIS 12:35:00 PM       1103   RTD

 

ROUND THE LAKE 4 13/08/2006  
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SPIN OFF 11:45:00 AM 1:19:59 PM 1:34:59 AM 1.583056 5699 1038 5490 1
SMOOTH TORQUER 11:45:00 AM 1:18:20 PM 1:33:20 AM 1.555556 5600 1010 5545 2
HUZAR 11:45:00 AM 1:17:52 PM 1:32:52 AM 1.547778 5572 990 5628 3
SCHMETTERLING 11:45:00 AM 1:27:23 PM 1:42:23 AM 1.706389 6143 1050 5850 4
SHOCKWAVE 11:45:00 AM 1:27:56 PM 1:42:56 AM 1.715556 6176 1038 5950 5
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
HUZAR 11:45:00 AM 1:17:52 PM 1:32:52 AM 1.547778 5572 1010 5517 1
SPIN OFF 11:45:00 AM 1:19:59 PM 1:34:59 AM 1.583056 5699 1026 5555 2
SCHMETTERLING 11:45:00 AM 1:27:23 PM 1:42:23 AM 1.706389 6143 1070 5741 3
SMOOTH TORQUER 11:45:00 AM 1:18:20 PM 1:33:20 AM 1.555556 5600 970 5773 4
SHOCKWAVE 11:45:00 AM 1:27:56 PM 1:42:56 AM 1.715556 6176 1049 5888 5

 

ROUND THE LAKE 3 06/08/2006  
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
CERES 11:30:00 AM 2:01:06 PM 2:31:06 AM 2.518333 9066 1106 8197 1
SILVER LADY 11:30:00 AM 2:07:28 PM 2:37:28 AM 2.624444 9448 1098 8605 2
AQUA SPIRITUS 11:30:00 AM 2:08:53 PM 2:38:53 AM 2.648056 9533 1015 9392 3
SCHERZO 11:30:00 AM 2:43:44 PM 3:13:44 AM 3.228889 11624 1114 10434 4
SPIN OFF 11:30:00 AM       1038   RTD
MELODY 11:30:00 AM       1038   RTD
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
CERES 11:30:00 AM 2:01:06 PM 2:31:06 AM 2.518333 9066 1086 8348 1
AQUA SPIRITUS 11:30:00 AM 2:08:53 PM 2:38:53 AM 2.648056 9533 1115 8550 3
SILVER LADY 11:30:00 AM 2:07:28 PM 2:37:28 AM 2.624444 9448 1045 9041 2
SCHERZO 11:30:00 AM 2:43:44 PM 3:13:44 AM 3.228889 11624 1134 10250 4
SPIN OFF 11:30:00 AM       1026   RTD
MELODY 11:30:00 AM       1238   RTD

 

PURSUIT RACE 2 29/07/2006  
PORTSMOUTH YARDSTICK
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PY/CLUB NO CORR. SECS POSITION
SILVER LADY 12:31:00 PM 2:01:13 PM 1:30:13 AM 1.503611 5413 1098 4930 1
CERES 12:30:00 PM 2:04:12 PM 1:34:12 AM 1.57 5652 1106 5110 2
WINDTALKER 12:32:00 PM 2:05:37 PM 1:33:37 AM 1.560278 5617 1089 5158 3
SMOOTH TORQUER 12:40:00 PM 2:07:56 PM 1:27:56 AM 1.465556 5276 1010 5224 4
AQUA SPIRITUS 12:39:00 PM 2:16:08 PM 1:37:08 AM 1.618889 5828 1015 5742 5
SHOCKWAVE 12:37:00 PM 2:16:35 PM 1:39:35 AM 1.659722 5975 1038 5756 6
EOLIA 12:31:00 PM 2:23:32 PM 1:52:32 AM 1.875556 6752 1120 6029 7
PERSONAL HANDICAP
BOAT NAME START TIME FINISH TIME ELAPSED TIME HOURS SECS PH NO CORR. SECS POSITION
WINDTALKER 12:32:00 PM 2:05:37 PM 1:33:37 AM 1.560278 5617 1149 4889 1
SILVER LADY 12:31:00 PM 2:01:13 PM 1:30:13 AM 1.503611 5413 1045 5180 2
CERES 12:30:00 PM 2:04:12 PM 1:34:12 AM 1.57 5652 1086 5204 3
EOLIA 12:31:00 PM 2:23:32 PM 1:52:32 AM 1.875556 6752 1297 5206 4
AQUA SPIRITUS 12:39:00 PM 2:16:08 PM 1:37:08 AM 1.618889 5828 1115 5227 5
SMOOTH TORQUER 12:40:00 PM 2:07:56 PM 1:27:56 AM 1.465556 5276 970 5439 6
SHOCKWAVE 12:37:00 PM